Lane at Southwestern Oregon
@ Coos Bay, OR
9/6/2025 at 12:30 PM
@ Coos Bay, OR
9/6/2025 at 12:30 PM
|
Lane
0 |
Southwestern Oregon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane | 16 | 14 | 25 | 0 |
| Southwestern Oregon | 25 | 25 | 27 | 3 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 |
| 2 | 6 | 14 | 36 | -.222 |
| 3 | 8 | 7 | 39 | .026 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chrissy Geary | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Marlee McLean | 3 | 1 | 1 | 5 | .000 | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Lydia DiGennaro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ayla Riddle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Josey Robbins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailee Line | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lada Smetanina | 3 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Bailey Hoover * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jennifer Smith * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Natalie Summers * | 2 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Yazmeen Brown * | 3 | 8 | 4 | 34 | .118 | 1 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Gracelyn Myhre * | 3 | 4 | 2 | 19 | .105 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Larissa Orozco | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 17 | Kadence Soto * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 105 | .038 | 17 | 4 | 5 | 10 | 47 | 0 | 17 | 0 | 0 | 34.5 | ||
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Stout | 3 | 2 | 0 | 2 | 1.000 | 1 | 5 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Leilani Kench | 2 | 0 | 5 | 6 | -.833 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Kaitlyn Niebuhr | 3 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16.0 |
| 6 | Chloe Rothwell | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaydence Deering | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anona Marsh | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Savannah Boatwright | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Addi Pendrod | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 12 | Dayana Mulamba | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Myah Rothwell | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Nia Fano | 3 | 12 | 7 | 32 | .156 | 1 | 3 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 16.0 |
| 23 | Lily Gagnier | 3 | 0 | 1 | 3 | -.333 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 25 | 121 | .132 | 34 | 11 | 3 | 3 | 60 | 11 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter