Southwestern Oregon at Lane
@ Eugene, OR
10/28/2023 at 2:00 PM
@ Eugene, OR
10/28/2023 at 2:00 PM
|
Southwestern Oregon
1 |
Lane
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern Oregon (7-7, 13-13) | 16 | 25 | 22 | 24 | 1 |
| Lane (9-5, 13-6) | 25 | 23 | 25 | 26 | 3 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 27 | -.111 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 9 | 4 | 29 | .172 |
| 4 | 14 | 10 | 45 | .089 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 14 | 10 | 44 | .091 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 12 | 7 | 44 | .114 |
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keana Mederios-Sodetani * | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jadelyn Ochimas * | 4 | 0 | 0 | 3 | .000 | 2 | 4 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ashley Weist | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail Warrick | 3 | 3 | 4 | 14 | -.071 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lailah Ward | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Davis Wright | 4 | 8 | 3 | 24 | .208 | 5 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 11.0 |
| 7 | Ashlee Tims * | 4 | 3 | 7 | 27 | -.148 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Alannah Gee * | 4 | 15 | 6 | 30 | .300 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Apetahi Kua | 4 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Judy Young | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Peyton Kidd * | 4 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kimber Privetts * | 4 | 5 | 5 | 23 | .000 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 16 | London Fenus | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 26 | 138 | .087 | 36 | 7 | 9 | 12 | 68 | 8 | 0 | 0 | 0 | 53.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alein DizVal | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Samantha MacDowell | 4 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Bella Sathrum | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rachel Gallagher * | 4 | 11 | 2 | 22 | .409 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Chloe Hueth * | 4 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Maddie Fields * | 4 | 11 | 7 | 44 | .091 | 3 | 1 | 4 | 1 | 13 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Jordyn Keller * | 4 | 10 | 5 | 29 | .172 | 1 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Alizabeth Floro * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Yu Kobayashi * | 4 | 2 | 1 | 3 | .333 | 21 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Maddox Snider | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 28 | 146 | .151 | 49 | 12 | 10 | 7 | 74 | 4 | 2 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter