Lane at Mt. Hood
@ Mt Hood Community College
10/8/2021 at 2:00 PM
@ Mt Hood Community College
10/8/2021 at 2:00 PM
|
Lane
3 |
Mt. Hood
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lane | 25 | 25 | 22 | 25 | 3 |
| Mt. Hood | 21 | 19 | 25 | 19 | 1 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 8 | 5 | 21 | .143 |
| 3 | 14 | 4 | 42 | .238 |
| 4 | 8 | 11 | 44 | -.068 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keahe Ribuca | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyssa Asuncion * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kinley Hoag * | 4 | 12 | 5 | 32 | .219 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Oriana Levasa * | 4 | 3 | 5 | 23 | -.087 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 4 | 4.0 |
| 8 | Grace Ormiston | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aliyah Dade | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Izzy Moore | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chloe Bierbauer | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josie Jansen * | 4 | 4 | 4 | 13 | .000 | 0 | 1 | 1 | 0 | 2 | 4 | 6 | 6 | 0 | 12.0 |
| 14 | Heidi Norman * | 4 | 2 | 1 | 5 | .200 | 15 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Elzabeth Reid | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8.0 |
| 16 | Samantha Brewster * | 4 | 12 | 4 | 41 | .195 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 42 | 26 | 148 | .108 | 33 | 4 | 6 | 11 | 78 | 5 | 10 | 11 | 5 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter