Lane at Northwest Christian University
@ Eugene, OR
9/25/2017 at 7:00 PM
@ Eugene, OR
9/25/2017 at 7:00 PM
|
Lane
1 |
Northwest Christian University
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lane | 24 | 19 | 25 | 21 | 1 |
| Northwest Christian University | 26 | 25 | 22 | 25 | 3 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwest Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 41 | .171 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 12 | 3 | 32 | .281 |
| 4 | 7 | 4 | 29 | .103 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Brookshire | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Stacia Panther * | 4 | 12 | 5 | 35 | .200 | 3 | 1 | 3 | 0 | 21 | 1 | 0 | 2 | 0 | 14.0 |
| 3 | Morgan Newton * | 4 | 10 | 2 | 23 | .348 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 12.0 |
| 4 | Naomi Ricketts * | 4 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 5 | Baylee Kuschel | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alli Fuller * | 4 | 4 | 0 | 7 | .571 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 4.0 |
| 7 | Delaney Mack | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Evelyn Montoya | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Kayla Akiona | 4 | 0 | 1 | 7 | -.143 | 5 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shelby Dubay | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Kaitlin Hampton | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Christa Todd * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kelsey Lane * | 4 | 5 | 5 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 7.5 |
| Totals | 44 | 21 | 135 | .170 | 43 | 4 | 7 | 0 | 70 | 9 | 4 | 4 | 8 | 59.0 | ||
Northwest Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter