Records - Men
|
|
Athlete |
Time/Mark |
|
Year |
| 100M | Andrew Banks | 10.39 | 1977 | |
| 200M | Phil Alexannder | 21.00 | 2005 | |
| 400M | Pat Lanning | 46.79 | 1986 | |
| 800M | Jose Luis Barbosa | 1:44.10 | 1986 | |
| 1500M | Jordan McNamara | 3:41.13 | 2007 | |
| Mile | Jordan McNamara | 4:03.36 | 2007 | |
| 3000M | David Henderson | 8:21.74 | 1982 | |
| 5000M | Jordan McNamara | 14:09.01 | 2007 | |
| 10000M | Jordan McNamara | 29:36.33 | 2007 | |
| Steeple | Nathan Morris | 8:49.84 | 1983 | |
| 110M Hurdles | Sean McGetrick | 14.37 | 2014 | |
| 400M Hurdles | Mike Ewing | 50.60 | 1983 | |
| Shot Put | Curt Denny | 58' 11" | 17.95m | 1983 |
| Discus | Al Shibley | 169' 09" | 51.74m | 1976 |
| Hammer | Tyler Lindgren | 180' 02" | 54.91m | 2009 |
| Javelin (Pre 1985) | Rich Wolf | 241' 10" | 73.71m | 1979 |
| Javelin (IAAF) | Cyrus Hostetler | 241' 07" | 73.63m | 2008 |
| Long Jump | Kellen Kennedy | 24' 09" | 7.54m | 2003 |
| Triple Jump | Jonah Tactay | 50'11.50 | 15.20m | 2021 |
| High Jump | Dakarai Hightower | 7' 05" | 2.26m | 2016 |
| Pole Vault | Justin Petz | 17' 04.50" | 5.30m | 2017 |
| Decathlon | Tom Pappas | 7499 pts. | 1996 | |
| 4x100M Relay |
|
40.94 | 1983 | |
| 4x200M Relay |
|
1:27.54 | 1983 | |
| 4x400M Relay |
|
3:11.18 | 1986 | |
| 4x800M Relay |
|
7:35.44 | 1981 | |
| 4x1600M Relay |
|
17:07.34 | 1983 | |
| Sprint Medley Relay |
|
3:25.34 | 1983 | |
| Distance Medley Relay |
|
10:01.64 | 1983 |