Lane at Portland October 7, 2022
Box Score
Lane
Portland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dakota Gaul | 0 | 0 | 0 | 0 | 0 |
| 1 - Tristen McMahan - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Gregory Rachal | 1 | 0 | 0 | 0 | 32 |
| 5 - Joe Heatley | 0 | 0 | 0 | 0 | 78 |
| 6 - Seita Taguchi - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Ryan Cruse - m | 2 | 1 | 0 | 0 | 64 |
| 8 - Cameron Jeffery - m | 2 | 2 | 1 | 0 | 71 |
| 9 - Jo Hanamoto - f | 2 | 2 | 2 | 0 | 56 |
| 10 - Carson Pindell - m | 1 | 1 | 0 | 1 | 77 |
| 11 - Hector Fandino | 0 | 0 | 0 | 0 | 0 |
| 12 - Darius Scheer | 0 | 0 | 0 | 0 | 13 |
| 13 - Yuki Yamaguchi | 0 | 0 | 0 | 0 | 0 |
| 15 - Lbano Taro - d | 0 | 0 | 0 | 0 | 46 |
| 19 - Sai Bliss - d - Yellow card 89:14 | 5 | 2 | 0 | 0 | 77 |
| 20 - Ruben Rodarte | 0 | 0 | 0 | 0 | 26 |
| 22 - Milan Pyle | 0 | 0 | 0 | 0 | 0 |
| 23 - Nicholas Hentzel - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Michael Holden - d | 1 | 0 | 0 | 0 | 45 |
| 26 - Coleman King | 0 | 0 | 0 | 0 | 0 |
| 27 - Daniel Latinovic | 0 | 0 | 0 | 0 | 0 |
| 29 - Dan Ortiz | 0 | 0 | 0 | 0 | 26 |
| 30 - Walter Reustle - m | 4 | 2 | 0 | 0 | 64 |
| 31 - Josue Biveghe | 0 | 0 | 0 | 0 | 71 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 1 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matthew Mckedy | 0 | 0 | 0 | 0 | 45 |
| 1 - Mahad Malik - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Sebastian Meyer-Behrend - Yellow card 89:12 | 0 | 0 | 0 | 0 | 9 |
| 4 - Jose Romero - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Bailey Hill - d | 2 | 2 | 1 | 0 | 90 |
| 6 - Jeremy Romano - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Kevin Gonzales | 0 | 0 | 0 | 0 | 28 |
| 8 - Aaron Lopez | 1 | 0 | 0 | 0 | 31 |
| 9 - Rayann Abu-Marjoub - f | 2 | 1 | 1 | 0 | 72 |
| 10 - Rakan Abu-Marjoub - f | 1 | 1 | 0 | 0 | 90 |
| 11 - Pablo Maldonado | 0 | 0 | 0 | 0 | 18 |
| 13 - Josue Dolores-Lopez | 0 | 0 | 0 | 0 | 32 |
| 16 - Miguel Torres - Yellow card 81:00 | 0 | 0 | 0 | 0 | 26 |
| 17 - Said El Aibari - f | 0 | 0 | 0 | 1 | 62 |
| 18 - Mason Aguirre | 0 | 0 | 0 | 0 | 18 |
| 21 - Isaak Arreguin - f | 2 | 1 | 0 | 0 | 90 |
| 22 - Ahmed Abdelgawad - db | 0 | 0 | 0 | 0 | 84 |
| 24 - Ricardo Andrade | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dakota Gaul | 2 | 1 | 1 | 44:31 | |
| 1 - Tristen McMahan | 3 | 1 | 2 | 45:29 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Mckedy | 9 | 3 | 6 | 68:18 | |
| 1 - Mahad Malik | 1 | 0 | 1 | 21:42 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
25:18 | Rayann Abu-Marjoub (1) (Said El Aibari) - * | 0 - 1 |
|
Lane
2nd
|
74:29 | Jo Hanamoto (1) (unassisted) - * | 1 - 1 |
|
Lane
2nd
|
84:07 | Cameron Jeffery (1) (unassisted) - Lane player #8 with the goal off the pe | 2 - 1 |
|
Lane
2nd
|
87:36 | Jo Hanamoto (1) (Carson Pindell) - * | 3 - 1 |
|
Portland
2nd
|
90:00 | Bailey Hill (1) (unassisted) - *Player 5 scored off the penalty kick. | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
2nd
|
81:00 | Yellow card - Miguel Torres |
|
Portland
2nd
|
89:12 | Yellow card - Sebastian Meyer-Behr |
|
Portland
2nd
|
89:14 | Yellow card - Sai Bliss |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 10 | 8 | 18 |
| Portland | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 2 | 1 | 3 |
| Portland | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 1 | 0 | 1 |
| Portland | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 6 | 7 | 13 |
| Portland | 7 | 10 | 17 |
| Date/Time: | October 7, 2022 - 2:00 PM |
|---|---|
| Location: | PCC Rock Creek |
| Stadium: | Men's Soccer Game |
| Game Length: | 1:45 |
| Attendance: | 34 |
| Referee: | Adalberto |
| Asst. Referee: | Carlos |
| : | Jose |
| Scorer: | Graham McFall |
Play By Play
| 0:00 | Tristen McMahan at goalie for Lane. | ||
| 0:00 | Mahad Malik at goalie for Portland. | ||
| 2:04 | Header Shot by Lane Sai Bliss, Save (by goalie) Mahad Malik. | ||
| 3:27 | Shot by Portland Isaak Arreguin, Save (by goalie) Tristen McMahan. | ||
| 3:57 | Corner kick by Portland Ricardo Andrade [3:57]. | ||
| Foul on Lane. | |||
| holding | |||
| Foul on Portland. | |||
| 11:12 | Substitution!Lane substitution: Joe Heatley for Jo Hanamoto. | ||
| 12:36 | Corner kick by Portland Ricardo Andrade [12:36]. | ||
| Foul on Lane. | |||
| Shoving | |||
| 14:10 | Header Shot by Portland Bailey Hill, Save (by goalie) Tristen McMahan. | ||
| 15:29 | Shot by Portland Rayann Abu-Marjoub, Wide Right. | ||
| 19:17 | Substitution!Lane substitution: Dan Ortiz for Sai Bliss. | ||
| Player #19 injured | |||
| 19:17 | Substitution!Lane substitution: Josue Biveghe for Lbano Taro. | ||
| Foul on Portland. | |||
| Holding | |||
| 21:42 | Matthew Mckedy at goalie for Portland. | ||
| 23:30 | Shot by Lane Ryan Cruse, Blocked. | ||
| 23:42 | Corner kick by Lane Ryan Cruse [23:42]. | ||
| 24:44 | Shot by Portland Isaak Arreguin, Wide Left. | ||
| 25:18 | Goal!GOAL by Portland Rayann Abu-Marjoub (FIRST GOAL), Assist by Said El Aibari, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Lane. | |||
| Throwing a player down | |||
| 27:22 | Substitution!Portland substitution: Kevin Gonzales for Rayann Abu-Marjoub. | ||
| 30:28 | Shot by Lane Walter Reustle, Save (by goalie) Matthew Mckedy. | ||
| #30 Shot on goal from a free kick | |||
| 32:04 | Substitution!Portland substitution: Aaron Lopez for Josue Dolores-Lopez. | ||
| Player #13 injured. A hit to the face. No foul. | |||
| 32:04 | Substitution!Lane substitution: Sai Bliss for Carson Pindell. | ||
| Foul on Portland. | |||
| Foul on Lane. | |||
| Foul on Portland. | |||
| Tripping | |||
| Foul on Portland. | |||
| Knockdown | |||
| 40:04 | Shot by Lane Cameron Jeffery, Save (by goalie) Matthew Mckedy. | ||
| Foul on Lane. | |||
| Holding the arm | |||
| Foul on Lane. | |||
| 43:17 | Shot by Lane Sai Bliss, Wide Right. | ||
| 43:27 | Substitution!Portland substitution: Pablo Maldonado for Ricardo Andrade. | ||
| 45:00 | Shot by Lane Walter Reustle, Wide Left. | ||
| Foul on Portland. | |||
| 45:00 | Shot by Lane Michael Holden, High. | ||
| 45:00 | Substitution!Lane substitution: Gregory Rachal for Joe Heatley. | ||
| 45:00 | Substitution!Lane substitution: Lbano Taro for Walter Reustle. | ||
| Foul on Portland. | |||
| Holding | |||
| 45:00 | Shot by Lane Sai Bliss, Hit Crossbar. | ||
| 45:00 | Header Shot by Lane Gregory Rachal, Hit Crossbar. | ||
| 45:00 | Shot by Lane Ryan Cruse, Save (by goalie) Matthew Mckedy. | ||
| Extra time played in the first half due to injury. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Portland: #0 Matthew Mckedy, #4 Jose Romero, #5 Bailey Hill, #6 Jeremy Romano, #9 Rayann Abu-Marjoub, #10 Rakan Abu-Marjoub, #11 Pablo Maldonado, #17 Said El Aibari, #21 Isaak Arreguin, #22 Ahmed Abdelgawad, #24 Ricardo Andrade. | ||
| 45:29 | Dakota Gaul at goalie for Lane. | ||
| 45:29 | For Lane: #2 Gregory Rachal, #5 Joe Heatley, #6 Seita Taguchi, #9 Jo Hanamoto, #10 Carson Pindell, #15 Lbano Taro, #19 Sai Bliss, #20 Ruben Rodarte, #23 Nicholas Hentzel, #30 Walter Reustle, #31 Josue Biveghe. | ||
| Foul on Portland. | |||
| Handball | |||
| Free kick by player #10 | |||
| Foul on Portland. | |||
| tripping | |||
| Free kick by player #30 | |||
| 50:40 | Shot by Lane Walter Reustle, Save (by goalie) Matthew Mckedy. | ||
| Foul on Lane. | |||
| Tripping | |||
| Foul on Portland. | |||
| pushing | |||
| 52:30 | Shot by Lane Sai Bliss, Save (by goalie) Matthew Mckedy. | ||
| 53:42 | Shot by Lane Walter Reustle, Wide Left. | ||
| Foul on Portland. | |||
| Grabbing and holding | |||
| Foul on Lane. | |||
| Push in the back | |||
| 60:18 | Offside against Portland. | ||
| 61:32 | Substitution!Portland substitution: Miguel Torres for Pablo Maldonado. | ||
| 61:32 | Substitution!Portland substitution: Kevin Gonzales for Said El Aibari. | ||
| Foul on Portland. | |||
| Holding | |||
| Foul on Lane. | |||
| Elbow to the stomach | |||
| 64:35 | Substitution!Lane substitution: Cameron Jeffery for Walter Reustle. | ||
| Foul on Portland. | |||
| Foul on Portland. | |||
| Shoving | |||
| 71:46 | Substitution!Lane substitution: Ryan Cruse for Ruben Rodarte. | ||
| 71:46 | Substitution!Lane substitution: Ryan Cruse for Lbano Taro. | ||
| 71:46 | Substitution!Portland substitution: Mason Aguirre for Kevin Gonzales. | ||
| 71:46 | Substitution!Portland substitution: Aaron Lopez for Ricardo Andrade. | ||
| 74:06 | Shot by Lane Sai Bliss, Blocked. | ||
| 74:29 | Goal!GOAL by Lane Jo Hanamoto, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Lane. | |||
| Grabbing | |||
| 76:21 | Shot by Portland Rakan Abu-Marjoub, Save (by goalie) Dakota Gaul. | ||
| 76:46 | Substitution!Lane substitution: Darius Scheer for Gregory Rachal. | ||
| Player #2 injured | |||
| 78:13 | Shot by Portland Aaron Lopez, High. | ||
| Foul on Portland. | |||
| 80:12 | Shot by Lane Carson Pindell, Save (by goalie) Matthew Mckedy. | ||
| Foul on Portland. | |||
| 81:00 | Yellow card on Portland Miguel Torres. | ||
| 81:16 | Substitution!Portland substitution: Sebastian Meyer-Behr for Miguel Torres. | ||
| Foul on Portland. | |||
| 83:54 | Substitution!Portland substitution: Miguel Torres for Ahmed Abdelgawad. | ||
| 84:07 | Goal!Lane Cameron Jeffery PENALTY KICK GOAL, goal number 1 for season. *Lane player #8 with the goal off the penalty kick ( 2 - 1 ) |
||
| Foul on Lane. | |||
| roughing the player | |||
| 87:36 | Goal!GOAL by Lane Jo Hanamoto, Assist by Carson Pindell, goal number 1 for season. * ( 3 - 1 ) |
||
| 89:12 | Yellow card on Portland Sebastian Meyer-Behr. | ||
| Using foul language | |||
| 89:14 | Yellow card on Lane Sai Bliss. | ||
| Using foul language | |||
| 90:00 | Offside against Portland. | ||
| 90:00 | Substitution!Lane substitution: Coleman King for Carson Pindell. | ||
| 90:00 | Substitution!Lane substitution: Dan Ortiz for Josue Biveghe. | ||
| Foul on Lane. | |||
| 4 minutes extra at the end of regulation | |||
| Foul on Lane. | |||
| 90:00 | Goal!Portland Bailey Hill PENALTY KICK GOAL, goal number 1 for season. *Player 5 scored off the penalty kick. ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

