Chemeketa at Lane September 10, 2022
Box Score
Chemeketa
Lane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Dylan Tawanda Rice - d | 3 | 3 | 0 | 0 | 63 |
| 9 - Jonathan Colunga - f | 0 | 0 | 0 | 0 | 71 |
| 10 - Oscar Calixto - c | 1 | 1 | 0 | 0 | 90 |
| 11 - Mauricio Nieves-Bernal - lw | 0 | 0 | 0 | 0 | 81 |
| 12 - Edgar Salazar - d | 0 | 0 | 0 | 0 | 73 |
| 13 - Alex Farrens | 0 | 0 | 0 | 0 | 44 |
| 15 - Andres Romero - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Alvarez Castro Abraham Jovanny - c | 0 | 0 | 0 | 0 | 90 |
| 19 - Yahir Bernal - c | 0 | 0 | 0 | 0 | 90 |
| 20 - Thaniel Hovde-Girard | 0 | 0 | 0 | 0 | 33 |
| 21 - Caden Davis - f | 0 | 0 | 0 | 0 | 90 |
| 22 - Brydon Daliposon - d - Yellow card 68:31 | 0 | 0 | 0 | 0 | 45 |
| 24 - Josue Rivera | 0 | 0 | 0 | 0 | 9 |
| 25 - Carlos Garcia Cruz | 0 | 0 | 0 | 0 | 19 |
| 27 - Alex Valdez Espinoza | 0 | 0 | 0 | 0 | 19 |
| 33 - David Villegas - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dakota Gaul | 0 | 0 | 0 | 0 | 12 |
| 1 - Tristen McMahan - gk | 0 | 0 | 0 | 0 | 78 |
| 2 - Gregory Rachal - d | 0 | 0 | 0 | 0 | 31 |
| 5 - Joe Heatley | 0 | 0 | 0 | 0 | 59 |
| 6 - Seita Taguchi - d | 0 | 0 | 0 | 0 | 63 |
| 7 - Ryan Cruse - m | 0 | 0 | 0 | 0 | 51 |
| 8 - Cameron Jeffery - m - Yellow card 76:06 | 0 | 0 | 0 | 0 | 78 |
| 9 - Jo Hanamoto - f | 0 | 0 | 0 | 1 | 31 |
| 10 - Carson Pindell - m | 2 | 2 | 1 | 0 | 85 |
| 12 - Darius Scheer | 0 | 0 | 0 | 0 | 15 |
| 13 - Yuki Yamaguchi - m | 1 | 1 | 1 | 0 | 70 |
| 15 - Lbano Taro | 0 | 0 | 0 | 1 | 59 |
| 19 - Sai Bliss | 2 | 2 | 1 | 1 | 48 |
| 20 - Ruben Rodarte | 0 | 0 | 0 | 0 | 20 |
| 22 - Milan Pyle | 0 | 0 | 0 | 0 | 12 |
| 25 - Michael Holden - d - Yellow card 30:50 | 0 | 0 | 0 | 0 | 82 |
| 26 - Coleman King | 0 | 0 | 0 | 0 | 15 |
| 27 - Daniel Latinovic - d | 1 | 1 | 1 | 0 | 90 |
| 30 - Walter Reustle - m | 0 | 0 | 0 | 0 | 81 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 4 | 3 | 980 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - David Villegas | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tristen McMahan | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
30:50 | Sai Bliss (1) (unassisted) - * | 0 - 1 |
|
Lane
1st
|
36:21 | Yuki Yamaguchi (1) (Lbano Taro) - * | 0 - 2 |
|
Lane
2nd
|
61:02 | Carson Pindell (1) (Sai Bliss) - * | 0 - 3 |
|
Lane
2nd
|
70:44 | Daniel Latinovic (1) (Jo Hanamoto) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Lane
1st
|
30:50 | Yellow card - Michael Holden |
|
Lane
2nd
|
68:31 | Yellow card - Brydon Daliposon |
|
Lane
2nd
|
76:06 | Yellow card - Cameron Jeffery |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 2 | 4 |
| Lane | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 2 | 2 |
| Lane | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 |
| Date/Time: | September 10, 2022 - 9:30 AM |
|---|---|
| Location: | Lane |
| Attendance: | 0 |
| Scorer: | Taya Ream |
Play By Play
| 0:00 | Tristen McMahan at goalie for Lane. | ||
| 0:00 | David Villegas at goalie for Chemeketa. | ||
| 12:28 | Shot by Chemeketa Dylan Tawanda Rice, Save (by goalie) Tristen McMahan. | ||
| 18:26 | Shot by Chemeketa Dylan Tawanda Rice, Save (by goalie) Tristen McMahan. | ||
| 26:03 | Substitution!Lane substitution: Sai Bliss for Carson Pindell. | ||
| 30:50 | Yellow card on Lane Michael Holden. | ||
| 30:50 | Substitution!Lane substitution: Lbano Taro for Gregory Rachal. | ||
| 30:50 | Substitution!Lane substitution: Joe Heatley for Ryan Cruse. | ||
| 30:50 | Goal!GOAL by Lane Sai Bliss (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 30:50 | Substitution!Lane substitution: Carson Pindell for Jo Hanamoto. | ||
| 34:20 | Substitution!Chemeketa substitution: Alex Farrens for Dylan Tawanda Rice. | ||
| 36:21 | Goal!GOAL by Lane Yuki Yamaguchi, Assist by Lbano Taro, goal number 1 for season. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chemeketa: #9 Jonathan Colunga, #10 Oscar Calixto, #11 Mauricio Nieves-Bern, #12 Edgar Salazar, #13 Alex Farrens, #15 Andres Romero, #16 Alvarez Castro Abrah, #19 Yahir Bernal, #20 Thaniel Hovde-Girard, #21 Caden Davis, #33 David Villegas. | ||
| 45:00 | For Lane: #1 Tristen McMahan, #5 Joe Heatley, #6 Seita Taguchi, #8 Cameron Jeffery, #10 Carson Pindell, #13 Yuki Yamaguchi, #15 Lbano Taro, #19 Sai Bliss, #25 Michael Holden, #27 Daniel Latinovic, #30 Walter Reustle. | ||
| 46:46 | Offside against Chemeketa. | ||
| 53:30 | Shot by Lane Sai Bliss, Save (by goalie) David Villegas. | ||
| 61:02 | Goal!GOAL by Lane Carson Pindell, Assist by Sai Bliss, goal number 1 for season. * ( 0 - 3 ) |
||
| 61:03 | Substitution!Chemeketa substitution: Dylan Tawanda Rice for Edgar Salazar. | ||
| 62:31 | Substitution!Lane substitution: Coleman King for Sai Bliss. | ||
| 62:31 | Substitution!Lane substitution: Darius Scheer for Seita Taguchi. | ||
| 62:31 | Substitution!Chemeketa substitution: Carlos Garcia Cruz for Jonathan Colunga. | ||
| 63:09 | Shot by Chemeketa Oscar Calixto, Save (by goalie) Tristen McMahan. | ||
| 68:31 | Yellow card on Chemeketa Brydon Daliposon. | ||
| 70:02 | Substitution!Lane substitution: Ruben Rodarte for Michael Holden. | ||
| 70:02 | Substitution!Lane substitution: Ryan Cruse for Yuki Yamaguchi. | ||
| 70:44 | Goal!GOAL by Lane Daniel Latinovic, Assist by Jo Hanamoto, goal number 1 for season. * ( 0 - 4 ) |
||
| 70:44 | Substitution!Chemeketa substitution: Alex Valdez Espinoza for Brydon Daliposon. | ||
| 73:05 | Shot by Chemeketa Dylan Tawanda Rice, Save (by goalie) Tristen McMahan. | ||
| 76:06 | Yellow card on Lane Cameron Jeffery. | ||
| 77:44 | Shot by Lane Carson Pindell, Save (by goalie) David Villegas. | ||
| 77:59 | Substitution!Lane substitution: Michael Holden for Coleman King. | ||
| 77:59 | Substitution!Lane substitution: Sai Bliss for Cameron Jeffery. | ||
| 77:59 | Substitution!Lane substitution: Milan Pyle for Darius Scheer. | ||
| 77:59 | Substitution!Lane substitution: Dakota Gaul for Tristen McMahan. | ||
| 77:59 | Substitution!Chemeketa substitution: Edgar Salazar for Thaniel Hovde-Girard. | ||
| 77:59 | Substitution!Chemeketa substitution: Andres Romero for Alex Farrens. | ||
| 81:16 | Substitution!Chemeketa substitution: Jonathan Colunga for Mauricio Nieves-Bern. | ||
| 81:16 | Substitution!Chemeketa substitution: Josue Rivera for Carlos Garcia Cruz. | ||
| 81:16 | Substitution!Lane substitution: Joe Heatley for Walter Reustle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

