March 10, 2024 Lane at Mt Hood

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lane | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 9 | 9 | 1 |
| Mt Hood | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 9 | 2 |
Box Score
Lane
Mt Hood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Miller ss | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Tyden Whitfield lf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Blake Sehorn c | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Cole Zimmerman 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Thomas rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Elliot Brown 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrew Thomas 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tanner Larsen dh | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Jacob Wood cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Aiden Gebhard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 9 | 7 | 5 | 7 | 0 |
Batting
2B:
Cole Zimmerman
, Andrew Thomas
HR:
Andy Miller
, Tanner Larsen
RBI:
Andy Miller (3)
, Ryan Thomas
, Tanner Larsen (3)
Sac:
Andy Miller
Baserunning
SB:
Elliot Brown (2)
Fielding
E:
Andrew Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Elliott rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Collin Schiller 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Mansur 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryoma Imai c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Austin Stalwick dh | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Alex Hendrickson lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Danner Hamburg 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cesar Rodriguez cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Johnny King ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIchael Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Kern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daxton Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Froehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 5 | 2 | 8 | 0 |
Batting
2B:
Chase Elliott
, Josh Mansur
, Austin Stalwick
, Danner Hamburg
RBI:
Josh Mansur
, Danner Hamburg (2)
, Cesar Rodriguez (2)
Baserunning
SB:
Cesar Rodriguez (2)
Fielding
E:
Collin Schiller
, Josh Mansur
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Gebhard | 3.1 | 5 | 4 | 3 | 3 | 3 | 0 |
| Nathan Marshall | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Cole Warren | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 4 | 8 | 0 |
Pitching
Batters faced:
Aiden Gebhard (18)
, Nathan Marshall (8)
, Cole Warren (8)
HBP:
Aiden Gebhard (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Joyce | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 |
| MIchael Fitzgerald | 2.1 | 2 | 3 | 3 | 0 | 2 | 1 |
| Daxton Clifton | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hank Kern | 0.2 | 3 | 3 | 2 | 0 | 1 | 1 |
| Barrett Froehler | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Joey Wilcox | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 9 | 8 | 6 | 7 | 2 |
Pitching
Batters faced:
Jack Joyce (10)
, MIchael Fitzgerald (10)
, Daxton Clifton (3)
, Hank Kern
, Barrett Froehler (3)
, Joey Wilcox (8)
WP:
Jack Joyce (5)
HBP:
Jack Joyce
Other Information
| Location: | Camas HS |
| Attendance: | 0 |