2024-25 Soccer Statistics - Lane

Games 15
Goals 37
Goals-per game 2.47
Shot % .191
Shots-per game 12.9
GAA 2.25
Schedule Summary
Overall (Pct.)8-5-2 (.600)
Conference (Pct.) 8-5-1 (.607)
StreakTied 1
Home4-3-1
Away4-2-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 11 at Portland W, 2-0
Oct 16 at Chemeketa W, 2-1
Oct 23 Southwestern Oregon W, 3-0
Oct 26 at Rogue W, 2-0
Oct 30 Portland W, 2-0
Nov 6 Tacoma T, 2-2
Statistics category Overall Conf
Games 15 14
Shots 194 183
Goals scored 37 35
Shot percentage .191 .191
Shots-per game 12.9 13.1
Shots on goal 119 113
SOG percentage .613 .617
Assists 25 24
Corner kicks 62 56
Penalty kicks 0-1 0-1
Yellow cards 37 34
Red cards 1 1
Shutouts 5 5
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
00 Zeferino Montes Freshman GK - - - - - - - - -
1 Hugh Williams Sophomore GK 15 15 .00 .00 .00 .00 - .00 -
2 Devin LaCasse-Tran Freshman D 8 3 .00 .00 .00 .13 .000 .00 .000
3 Raffaele "Lello" Sguera Freshman M 3 - .00 .00 .00 .67 .000 .00 .000
4 Gabriel Hernandez Sophomore D 9 6 .00 .00 .00 .00 - .00 -
5 Alex Eberhard Freshman D 12 12 .08 .00 .17 .42 .200 .25 .600
6 Zac Walker Freshman M 12 12 .58 .17 1.33 1.33 .438 .83 .625
7 Mamadouba "Papa" Yansane Sophomore F 11 10 .82 .27 1.91 3.27 .250 2.36 .722
8 Jacobo Contreras Freshman M 15 15 .20 .07 .47 .60 .333 .47 .778
9 Jonathan Colunga Freshman F 15 15 .53 .40 1.47 2.80 .190 2.13 .762
10 Angel Flores Freshman M 5 1 .00 .00 .00 .20 .000 .20 1.000
11 Isaiah Leger Moore Sophomore F 12 5 .00 .08 .08 .50 .000 .17 .333
12 Ari Bandoroff Freshman D 10 9 .00 .00 .00 .10 .000 .10 1.000
14 Yuto Sakairi Freshman F 13 2 .00 .15 .15 .23 .000 .23 1.000
15 Ethan Juarez Freshman M 15 13 .13 .00 .27 .20 .667 .13 .667
16 Marinus Metcheka Freshman D 7 2 .14 .00 .29 .29 .500 .14 .500
17 David Jankulovski Freshman D 10 9 .00 .10 .10 .20 .000 .20 1.000
18 Dawson Cooley Freshman D 2 - .00 .00 .00 .00 - .00 -
19 Erick Nunez Freshman D 7 1 .00 .00 .00 .29 .000 .29 1.000
20 Griffin Rea Freshman F 10 10 .30 .40 1.00 1.80 .167 1.10 .611
21 Connor Nevin Freshman D 9 3 .00 .11 .11 .00 - .00 -
22 Lesego Modise Sophomore M - - - - - - - - -
23 Adrian Nunez Sophomore F 15 15 .07 .13 .27 .87 .077 .40 .462
24 Buhlebenkosi Ngqulunga Freshman F - - - - - - - - -
26 Dia Cheikh Ibrahim Freshman M 4 3 .50 .00 1.00 2.50 .200 1.25 .500
27 Omar Matraka Hamdoune Freshman 6 3 .00 .17 .17 .33 .000 .00 .000
29 Ismael Rivas Freshman M 3 - .00 .00 .00 1.00 .000 1.00 1.000
30 Ashton Stagg Freshman M 6 - .00 .00 .00 .00 - .00 -
  Totals     15 15 2.47 1.67 6.60 12.93 .191 7.93 .613
  Opponent     15 15 2.47 1.60 5.87 9.33 .229 5.33 .571
Goalkeepers
No. Yr Pos
00 Zeferino Montes Freshman GK - - 0:00 - - - -
1 Hugh Williams Sophomore GK 15 15 82:20 1.93 2.11 2.87 .597
  Totals     15 15 85:20 2.13 2.25 3.27 .605
  Opponent     15 15 91:20 2.47 2.43 5.20 .678
Field Players
No. Yr Pos
00 Zeferino Montes Freshman GK - - - - 0 - - - - 0 0 0-0 -
1 Hugh Williams Sophomore GK 15 15 0 0 0 0 - 0 - 0 0 0-0 0
2 Devin LaCasse-Tran Freshman D 8 3 0 0 0 1 .000 0 .000 0 0 0-0 0
3 Raffaele "Lello" Sguera Freshman M 3 - 0 0 0 2 .000 0 .000 0 0 0-0 0
4 Gabriel Hernandez Sophomore D 9 6 0 0 0 0 - 0 - 0 0 0-0 0
5 Alex Eberhard Freshman D 12 12 1 0 2 5 .200 3 .600 1 0 0-0 0
6 Zac Walker Freshman M 12 12 7 2 16 16 .438 10 .625 7 0 0-0 1
7 Mamadouba "Papa" Yansane Sophomore F 11 10 9 3 21 36 .250 26 .722 1 0 0-0 3
8 Jacobo Contreras Freshman M 15 15 3 1 7 9 .333 7 .778 1 0 0-0 1
9 Jonathan Colunga Freshman F 15 15 8 6 22 42 .190 32 .762 2 0 0-0 0
10 Angel Flores Freshman M 5 1 0 0 0 1 .000 1 1.000 1 0 0-0 0
11 Isaiah Leger Moore Sophomore F 12 5 0 1 1 6 .000 2 .333 4 0 0-0 0
12 Ari Bandoroff Freshman D 10 9 0 0 0 1 .000 1 1.000 4 0 0-0 0
14 Yuto Sakairi Freshman F 13 2 0 2 2 3 .000 3 1.000 0 0 0-0 0
15 Ethan Juarez Freshman M 15 13 2 0 4 3 .667 2 .667 1 0 0-0 1
16 Marinus Metcheka Freshman D 7 2 1 0 2 2 .500 1 .500 1 0 0-0 0
17 David Jankulovski Freshman D 10 9 0 1 1 2 .000 2 1.000 1 0 0-0 0
18 Dawson Cooley Freshman D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Erick Nunez Freshman D 7 1 0 0 0 2 .000 2 1.000 1 0 0-0 0
20 Griffin Rea Freshman F 10 10 3 4 10 18 .167 11 .611 2 0 0-1 1
21 Connor Nevin Freshman D 9 3 0 1 1 0 - 0 - 0 0 0-0 0
22 Lesego Modise Sophomore M - - - - 0 - - - - 0 0 0-0 -
23 Adrian Nunez Sophomore F 15 15 1 2 4 13 .077 6 .462 3 0 0-0 0
24 Buhlebenkosi Ngqulunga Freshman F - - - - 0 - - - - 0 0 0-0 -
26 Dia Cheikh Ibrahim Freshman M 4 3 2 0 4 10 .200 5 .500 0 0 0-0 1
27 Omar Matraka Hamdoune Freshman 6 3 0 1 1 2 .000 0 .000 2 0 0-0 0
29 Ismael Rivas Freshman M 3 - 0 0 0 3 .000 3 1.000 1 1 0-0 0
30 Ashton Stagg Freshman M 6 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     15 15 37 25 99 194 .191 119 .613 37 1 0-1 8
  Opponent     15 15 32 24 88 140 .229 80 .571 33 3 1-1 5
Goalkeepers
No. Yr Pos
00 Zeferino Montes Freshman GK - - 0:00 - - - - 0 0 0 0/0
1 Hugh Williams Sophomore GK 15 15 1235:00 29 2.11 43 .597 2 1 1 5/0
  Totals     15 15 1280:00 32 2.25 49 .605 2 1 1 5
  Opponent     15 15 1370:00 37 2.43 78 .678 1 2 1 2
Field Players
No. Yr Pos
00 Zeferino Montes Freshman GK - - - - - - - - -
1 Hugh Williams Sophomore GK 14 14 .00 .00 .00 .00 - .00 -
2 Devin LaCasse-Tran Freshman D 8 3 .00 .00 .00 .13 .000 .00 .000
3 Raffaele "Lello" Sguera Freshman M 3 - .00 .00 .00 .67 .000 .00 .000
4 Gabriel Hernandez Sophomore D 9 6 .00 .00 .00 .00 - .00 -
5 Alex Eberhard Freshman D 11 11 .09 .00 .18 .36 .250 .27 .750
6 Zac Walker Freshman M 11 11 .64 .18 1.45 1.36 .467 .82 .600
7 Mamadouba "Papa" Yansane Sophomore F 10 9 .80 .30 1.90 3.30 .242 2.30 .697
8 Jacobo Contreras Freshman M 14 14 .21 .07 .50 .64 .333 .50 .778
9 Jonathan Colunga Freshman F 14 14 .50 .43 1.43 2.86 .175 2.21 .775
10 Angel Flores Freshman M 5 1 .00 .00 .00 .20 .000 .20 1.000
11 Isaiah Leger Moore Sophomore F 11 5 .00 .09 .09 .55 .000 .18 .333
12 Ari Bandoroff Freshman D 9 8 .00 .00 .00 .11 .000 .11 1.000
14 Yuto Sakairi Freshman F 12 2 .00 .17 .17 .25 .000 .25 1.000
15 Ethan Juarez Freshman M 14 12 .14 .00 .29 .21 .667 .14 .667
16 Marinus Metcheka Freshman D 7 2 .14 .00 .29 .29 .500 .14 .500
17 David Jankulovski Freshman D 10 9 .00 .10 .10 .20 .000 .20 1.000
18 Dawson Cooley Freshman D 2 - .00 .00 .00 .00 - .00 -
19 Erick Nunez Freshman D 7 1 .00 .00 .00 .29 .000 .29 1.000
20 Griffin Rea Freshman F 9 9 .33 .44 1.11 1.67 .200 1.11 .667
21 Connor Nevin Freshman D 9 3 .00 .11 .11 .00 - .00 -
22 Lesego Modise Sophomore M - - - - - - - - -
23 Adrian Nunez Sophomore F 14 14 .07 .14 .29 .93 .077 .43 .462
24 Buhlebenkosi Ngqulunga Freshman F - - - - - - - - -
26 Dia Cheikh Ibrahim Freshman M 3 2 .67 .00 1.33 3.00 .222 1.67 .556
27 Omar Matraka Hamdoune Freshman 5 3 .00 .00 .00 .40 .000 .00 .000
29 Ismael Rivas Freshman M 3 - .00 .00 .00 1.00 .000 1.00 1.000
30 Ashton Stagg Freshman M 6 - .00 .00 .00 .00 - .00 -
  Totals     14 14 2.50 1.71 6.71 13.07 .191 8.07 .617
  Opponent     14 14 2.50 1.57 5.86 9.64 .222 5.43 .563
Goalkeepers
No. Yr Pos
00 Zeferino Montes Freshman GK - - 0:00 - - - -
1 Hugh Williams Sophomore GK 14 14 80:21 1.93 2.16 2.93 .603
  Totals     14 14 83:34 2.14 2.31 3.36 .610
  Opponent     14 14 90:00 2.50 2.50 5.29 .679
Field Players
No. Yr Pos
00 Zeferino Montes Freshman GK - - - - 0 - - - - 0 0 0-0 -
1 Hugh Williams Sophomore GK 14 14 0 0 0 0 - 0 - 0 0 0-0 0
2 Devin LaCasse-Tran Freshman D 8 3 0 0 0 1 .000 0 .000 0 0 0-0 0
3 Raffaele "Lello" Sguera Freshman M 3 - 0 0 0 2 .000 0 .000 0 0 0-0 0
4 Gabriel Hernandez Sophomore D 9 6 0 0 0 0 - 0 - 0 0 0-0 0
5 Alex Eberhard Freshman D 11 11 1 0 2 4 .250 3 .750 0 0 0-0 0
6 Zac Walker Freshman M 11 11 7 2 16 15 .467 9 .600 6 0 0-0 1
7 Mamadouba "Papa" Yansane Sophomore F 10 9 8 3 19 33 .242 23 .697 0 0 0-0 3
8 Jacobo Contreras Freshman M 14 14 3 1 7 9 .333 7 .778 1 0 0-0 1
9 Jonathan Colunga Freshman F 14 14 7 6 20 40 .175 31 .775 2 0 0-0 0
10 Angel Flores Freshman M 5 1 0 0 0 1 .000 1 1.000 1 0 0-0 0
11 Isaiah Leger Moore Sophomore F 11 5 0 1 1 6 .000 2 .333 4 0 0-0 0
12 Ari Bandoroff Freshman D 9 8 0 0 0 1 .000 1 1.000 4 0 0-0 0
14 Yuto Sakairi Freshman F 12 2 0 2 2 3 .000 3 1.000 0 0 0-0 0
15 Ethan Juarez Freshman M 14 12 2 0 4 3 .667 2 .667 1 0 0-0 1
16 Marinus Metcheka Freshman D 7 2 1 0 2 2 .500 1 .500 1 0 0-0 0
17 David Jankulovski Freshman D 10 9 0 1 1 2 .000 2 1.000 1 0 0-0 0
18 Dawson Cooley Freshman D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Erick Nunez Freshman D 7 1 0 0 0 2 .000 2 1.000 1 0 0-0 0
20 Griffin Rea Freshman F 9 9 3 4 10 15 .200 10 .667 2 0 0-1 1
21 Connor Nevin Freshman D 9 3 0 1 1 0 - 0 - 0 0 0-0 0
22 Lesego Modise Sophomore M - - - - 0 - - - - 0 0 0-0 -
23 Adrian Nunez Sophomore F 14 14 1 2 4 13 .077 6 .462 3 0 0-0 0
24 Buhlebenkosi Ngqulunga Freshman F - - - - 0 - - - - 0 0 0-0 -
26 Dia Cheikh Ibrahim Freshman M 3 2 2 0 4 9 .222 5 .556 0 0 0-0 1
27 Omar Matraka Hamdoune Freshman 5 3 0 0 0 2 .000 0 .000 2 0 0-0 0
29 Ismael Rivas Freshman M 3 - 0 0 0 3 .000 3 1.000 1 1 0-0 0
30 Ashton Stagg Freshman M 6 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     14 14 35 24 94 183 .191 113 .617 34 1 0-1 8
  Opponent     14 14 30 22 82 135 .222 76 .563 30 2 1-1 5
Goalkeepers
No. Yr Pos
00 Zeferino Montes Freshman GK - - 0:00 - - - - 0 0 0 0/0
1 Hugh Williams Sophomore GK 14 14 1125:00 27 2.16 41 .603 2 1 1 5/0
  Totals     14 14 1170:00 30 2.31 47 .610 2 1 1 5
  Opponent     14 14 1260:00 35 2.50 74 .679 1 2 1 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 4 Centralia College W, 9-3 7 15 .600 2 5 5 0
Sep 7 Tacoma L, 5-1 1 4 .250 1 4 1 0
Sep 11 at Highline L, 8-0 0 10 .000 9 2 2 0
Sep 14 at South Puget Sound L, 4-1 0 8 .125 9 4 2 0
Sep 18 Clark L, 3-1 2 13 .077 2 5 8 0
Sep 21 at Pierce W, 5-4 2 19 .263 4 2 0 0
Sep 28 Chemeketa W, 6-0 3 13 .462 5 2 1 0
Oct 5 at Southwestern Oregon T, 1-1 1 14 .071 1 7 5 0
Oct 9 Rogue L, 1-0 0 15 .000 0 7 2 0
Oct 11 at Portland W, 2-0 2 19 .105 1 7 3 0
Oct 16 at Chemeketa W, 2-1 1 0 - 2 0 2 0
Oct 23 Southwestern Oregon W, 3-0 3 19 .158 4 1 0 1
Oct 26 at Rogue W, 2-0 1 17 .118 6 2 3 0
Oct 30 Portland W, 2-0 1 17 .118 1 8 0 0
Nov 6 Tacoma T, 2-2 1 11 .182 2 6 3 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 15 194 37 2.47 25 99 32 2.25 .191 12.9 62 49 5 37 1
Conference 14 183 35 2.50 24 94 30 2.31 .191 13.1 56 47 5 34 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 8 107 24 3.00 18 66 14 1.81 .224 13.4 38 17 3 20 1
Away 7 87 13 1.86 7 33 18 2.77 .149 12.4 24 32 2 17 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 8 119 31 3.88 20 82 8 1.00 .261 14.9 27 25 5 14 1
Losses 5 50 3 0.60 3 9 21 5.25 .060 10.0 22 21 0 15 0
 
-
September 7 82 23 3.29 15 61 27 4.50 .280 11.7 24 32 1 19 0
October 7 101 12 1.71 9 33 3 0.43 .119 14.4 32 15 4 15 1
November 1 11 2 2.00 1 5 2 1.64 .182 11.0 6 2 0 3 0
Date Opponent Score Attend
Sep 4 Centralia College W, 9-3 0
Sep 7 Tacoma L, 5-1 0
Sep 11 at Highline L, 8-0 0
Sep 14 at South Puget Sound L, 4-1 0
Sep 18 Clark L, 3-1 0
Sep 21 at Pierce W, 5-4 0
Sep 28 Chemeketa W, 6-0 0
Oct 5 at Southwestern Oregon T, 1-1 0
Oct 9 Rogue L, 1-0 0
Oct 11 at Portland W, 2-0 0
Oct 16 at Chemeketa W, 2-1 0
Oct 23 Southwestern Oregon W, 3-0 0
Oct 26 at Rogue W, 2-0 0
Oct 30 Portland W, 2-0 0
Nov 6 Tacoma T, 2-2 0