2021-22 Soccer Statistics - Lane
Games
12
Goals
20
Goals-per game
1.67
Shot %
.208
Shots-per game
8.0
GAA
3.69
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6-2 (.417) |
| Conference (Pct.) | 4-4-2 (.500) |
| Streak | Won 3 |
| Home | 1-2-2 |
| Away | 3-2 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 25 | Portland | T, 1-1 |
| Oct 2 | at Chemeketa | L, 5-2 |
| Oct 9 | Rogue | L, 2-1 |
| Oct 16 | at Clark | W, 4-3 |
| Oct 23 | Southwestern Oregon | W, 2-1 |
| Oct 27 | at Portland | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Shots | 96 | 84 | ||
| Goals scored | 20 | 20 | ||
| Shot percentage | .208 | .238 | ||
| Shots-per game | 8.0 | 8.4 | ||
| Shots on goal | 47 | 43 | ||
| SOG percentage | .490 | .512 | ||
| Assists | 7 | 7 | ||
| Corner kicks | 6 | 6 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 20 | 17 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 65 | 65 | ||
| Home Attendance average | 13 | 13 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Glen | Freshman | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jesus Loeza | Freshman | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Carson Pindell | Freshman | M | 11 | 11 | .18 | .18 | .55 | 1.18 | .154 | .45 | .385 |
| 5 | Joe Heatley | Freshman | D | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 6 | David Averill | Freshman | F | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 7 | Ryan Cruse | Freshman | M | 10 | 8 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 8 | Cameron Jeffery | Freshman | M | 10 | 8 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 9 | Mikhail Budris | Sophomore | F | 11 | 11 | .00 | .00 | .00 | .00 | - | .09 | - |
| 10 | Jose Centeno | Sophomore | F | 8 | 2 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
| 11 | Oeyvind Rydland | Freshman | F | 7 | 5 | .29 | .00 | .57 | .43 | .667 | .43 | 1.000 |
| 12 | Breno Coutinho | Freshman | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 13 | Yuki Yamaguchi | Freshman | M | 8 | 7 | .50 | .00 | 1.00 | 1.50 | .333 | .75 | .500 |
| 15 | Isaac Williams | Freshman | F | 10 | 6 | .10 | .20 | .40 | .60 | .167 | .50 | .833 |
| 17 | Ivan Torres | Freshman | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Emilio Sanchez | Freshman | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Issac Anaya-Aguilera | Sophomore | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Shane Raum | Sophomore | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Alonso Avila-Pantoja | Sophomore | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Leo Urenda | Freshman | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Parker Johansson. | Freshman | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Michael Holden | Freshman | D | 10 | 5 | .00 | .10 | .10 | .30 | .000 | .00 | .000 |
| 26 | Hamilton Kouame | Freshman | F | 8 | 2 | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
| 27 | Fernando Bitelli | Sophomore | Striker | 8 | 8 | .38 | .13 | .88 | .88 | .429 | .75 | .857 |
| 29 | Andrew Bennett | Sophomore | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 30 | Walter Reustle | Freshman | M | 9 | 8 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| 31 | Cade Ficek | Freshman | D | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
| 34 | Jonathan Fechtel | Freshman | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 1.67 | .58 | 3.92 | 8.00 | .208 | 3.92 | .490 | |||
| Opponent | 12 | 12 | 1.67 | 1.42 | 5.92 | 9.42 | .239 | 6.58 | .699 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Glen | Freshman | GK | 4 | 4 | 78:45 | 1.50 | 1.71 | 5.00 | .769 |
| 34 | Jonathan Fechtel | Freshman | GK | 1 | 0 | 11:15 | .00 | 0.00 | .25 | 1.000 |
| Totals | 12 | 12 | 54:51 | 2.25 | 3.69 | 4.08 | .645 | |||
| Opponent | 12 | 12 | 54:51 | 1.58 | 2.60 | 3.08 | .661 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Glen | Freshman | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jesus Loeza | Freshman | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Carson Pindell | Freshman | M | 11 | 11 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| 5 | Joe Heatley | Freshman | D | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | David Averill | Freshman | F | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 7 | Ryan Cruse | Freshman | M | 10 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 8 | Cameron Jeffery | Freshman | M | 10 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 9 | Mikhail Budris | Sophomore | F | 11 | 11 | 0 | 0 | 0 | 0 | - | 1 | - | 3 | 0 | 0-0 | 0 |
| 10 | Jose Centeno | Sophomore | F | 8 | 2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 2 | 0 | 0-0 | 0 |
| 11 | Oeyvind Rydland | Freshman | F | 7 | 5 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 12 | Breno Coutinho | Freshman | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Yuki Yamaguchi | Freshman | M | 8 | 7 | 4 | 0 | 8 | 12 | .333 | 6 | .500 | 0 | 0 | 0-0 | 1 |
| 15 | Isaac Williams | Freshman | F | 10 | 6 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 3 | 0 | 0-0 | 1 |
| 17 | Ivan Torres | Freshman | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Emilio Sanchez | Freshman | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Issac Anaya-Aguilera | Sophomore | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Shane Raum | Sophomore | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alonso Avila-Pantoja | Sophomore | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Leo Urenda | Freshman | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Parker Johansson. | Freshman | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Michael Holden | Freshman | D | 10 | 5 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Hamilton Kouame | Freshman | F | 8 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 27 | Fernando Bitelli | Sophomore | Striker | 8 | 8 | 3 | 1 | 7 | 7 | .429 | 6 | .857 | 1 | 0 | 0-0 | 1 |
| 29 | Andrew Bennett | Sophomore | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 30 | Walter Reustle | Freshman | M | 9 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 31 | Cade Ficek | Freshman | D | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 3 | 0 | 1-1 | 0 |
| 34 | Jonathan Fechtel | Freshman | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 20 | 7 | 47 | 96 | .208 | 47 | .490 | 20 | 0 | 1-1 | 4 | |||
| Opponent | 12 | 12 | 27 | 17 | 71 | 113 | .239 | 79 | .699 | 19 | 1 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Glen | Freshman | GK | 4 | 4 | 315:00 | 6 | 1.71 | 20 | .769 | 1 | 0 | 0 | 0/1 |
| 34 | Jonathan Fechtel | Freshman | GK | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 12 | 12 | 658:13 | 27 | 3.69 | 49 | .645 | 1 | 2 | 0 | 1 | |||
| Opponent | 12 | 12 | 658:13 | 19 | 2.60 | 37 | .661 | 4 | 2 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Glen | Freshman | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jesus Loeza | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Carson Pindell | Freshman | M | 9 | 9 | .22 | .22 | .67 | 1.33 | .167 | .56 | .417 |
| 5 | Joe Heatley | Freshman | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | David Averill | Freshman | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 7 | Ryan Cruse | Freshman | M | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 8 | Cameron Jeffery | Freshman | M | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 9 | Mikhail Budris | Sophomore | F | 9 | 9 | .00 | .00 | .00 | .00 | - | .11 | - |
| 10 | Jose Centeno | Sophomore | F | 8 | 2 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
| 11 | Oeyvind Rydland | Freshman | F | 5 | 3 | .40 | .00 | .80 | .60 | .667 | .60 | 1.000 |
| 12 | Breno Coutinho | Freshman | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 13 | Yuki Yamaguchi | Freshman | M | 8 | 7 | .50 | .00 | 1.00 | 1.50 | .333 | .75 | .500 |
| 15 | Isaac Williams | Freshman | F | 8 | 4 | .13 | .25 | .50 | .25 | .500 | .50 | 2.000 |
| 17 | Ivan Torres | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Emilio Sanchez | Freshman | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Issac Anaya-Aguilera | Sophomore | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Shane Raum | Sophomore | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Alonso Avila-Pantoja | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 23 | Leo Urenda | Freshman | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Parker Johansson. | Freshman | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Michael Holden | Freshman | D | 8 | 5 | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
| 26 | Hamilton Kouame | Freshman | F | 7 | 2 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| 27 | Fernando Bitelli | Sophomore | Striker | 8 | 8 | .38 | .13 | .88 | .88 | .429 | .75 | .857 |
| 29 | Andrew Bennett | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 30 | Walter Reustle | Freshman | M | 9 | 8 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| 31 | Cade Ficek | Freshman | D | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 34 | Jonathan Fechtel | Freshman | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 2.00 | .70 | 4.70 | 8.40 | .238 | 4.30 | .512 | |||
| Opponent | 10 | 10 | 2.00 | 1.20 | 5.40 | 7.70 | .273 | 6.20 | .805 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Glen | Freshman | GK | 4 | 4 | 78:45 | 1.50 | 1.71 | 5.00 | .769 |
| 34 | Jonathan Fechtel | Freshman | GK | 1 | 0 | 15:00 | .00 | 0.00 | .33 | 1.000 |
| Totals | 10 | 10 | 47:49 | 2.10 | 3.95 | 4.00 | .656 | |||
| Opponent | 10 | 10 | 47:49 | 1.90 | 3.58 | 3.20 | .627 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Glen | Freshman | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jesus Loeza | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Carson Pindell | Freshman | M | 9 | 9 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 0 |
| 5 | Joe Heatley | Freshman | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | David Averill | Freshman | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Ryan Cruse | Freshman | M | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 8 | Cameron Jeffery | Freshman | M | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 9 | Mikhail Budris | Sophomore | F | 9 | 9 | 0 | 0 | 0 | 0 | - | 1 | - | 3 | 0 | 0-0 | 0 |
| 10 | Jose Centeno | Sophomore | F | 8 | 2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 2 | 0 | 0-0 | 0 |
| 11 | Oeyvind Rydland | Freshman | F | 5 | 3 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 12 | Breno Coutinho | Freshman | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Yuki Yamaguchi | Freshman | M | 8 | 7 | 4 | 0 | 8 | 12 | .333 | 6 | .500 | 0 | 0 | 0-0 | 1 |
| 15 | Isaac Williams | Freshman | F | 8 | 4 | 1 | 2 | 4 | 2 | .500 | 4 | 2.000 | 2 | 0 | 0-0 | 1 |
| 17 | Ivan Torres | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Emilio Sanchez | Freshman | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Issac Anaya-Aguilera | Sophomore | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Shane Raum | Sophomore | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alonso Avila-Pantoja | Sophomore | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Leo Urenda | Freshman | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Parker Johansson. | Freshman | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Michael Holden | Freshman | D | 8 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Hamilton Kouame | Freshman | F | 7 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 27 | Fernando Bitelli | Sophomore | Striker | 8 | 8 | 3 | 1 | 7 | 7 | .429 | 6 | .857 | 1 | 0 | 0-0 | 1 |
| 29 | Andrew Bennett | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Walter Reustle | Freshman | M | 9 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 31 | Cade Ficek | Freshman | D | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 1-1 | 0 |
| 34 | Jonathan Fechtel | Freshman | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 20 | 7 | 47 | 84 | .238 | 43 | .512 | 17 | 0 | 1-1 | 4 | |||
| Opponent | 10 | 10 | 21 | 12 | 54 | 77 | .273 | 62 | .805 | 17 | 1 | 2-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Glen | Freshman | GK | 4 | 4 | 315:00 | 6 | 1.71 | 20 | .769 | 1 | 0 | 0 | 0/1 |
| 34 | Jonathan Fechtel | Freshman | GK | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 10 | 10 | 478:13 | 21 | 3.95 | 40 | .656 | 1 | 1 | 0 | 1 | |||
| Opponent | 10 | 10 | 478:13 | 19 | 3.58 | 32 | .627 | 2 | 2 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Southern Oregon | - | - | - | - | - | - | - | |
| Aug 18 | Bushnell | - | - | - | - | - | - | - | |
| Aug 25 | vs. Peninsula | L, 2-0 | 0 | 7 | .000 | 5 | 0 | 2 | 0 |
| Aug 26 | vs. Tacoma | L, 4-0 | 0 | 5 | .000 | 4 | 0 | 1 | 0 |
| Sep 8 | Chemeketa | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 15 | Clark | T, 2-2 | 0 | 7 | .286 | 1 | 0 | 1 | 0 |
| Sep 18 | at Southwestern Oregon | W, 5-1 | 1 | 0 | - | 0 | 1 | 0 | 0 |
| Sep 22 | at Rogue | L, 3-2 | 0 | 10 | .200 | 3 | 1 | 1 | 0 |
| Sep 25 | Portland | T, 1-1 | 0 | 5 | .200 | 1 | 0 | 2 | 0 |
| Oct 2 | at Chemeketa | L, 5-2 | 0 | 0 | - | 12 | 0 | 3 | 0 |
| Oct 9 | Rogue | L, 2-1 | 1 | 5 | .200 | 5 | 0 | 5 | 0 |
| Oct 16 | at Clark | W, 4-3 | 3 | 11 | .364 | 10 | 4 | 0 | 0 |
| Oct 23 | Southwestern Oregon | W, 2-1 | 1 | 8 | .250 | 3 | 0 | 3 | 0 |
| Oct 27 | at Portland | W, 1-0 | 1 | 38 | .026 | 5 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 96 | 20 | 1.67 | 7 | 47 | 27 | 3.69 | .208 | 8.0 | 6 | 49 | 1 | 20 | 0 |
| Conference | 10 | 84 | 20 | 2.00 | 7 | 47 | 21 | 3.95 | .238 | 8.4 | 6 | 40 | 1 | 17 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 25 | 6 | 1.20 | 2 | 14 | 9 | 3.89 | .240 | 5.0 | 0 | 10 | 0 | 11 | 0 |
| Away | 5 | 59 | 14 | 2.80 | 5 | 33 | 12 | 4.00 | .237 | 11.8 | 6 | 30 | 1 | 6 | 0 |
| Neutral | 2 | 12 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | .000 | 6.0 | 0 | 9 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 4 | 57 | 12 | 3.00 | 6 | 30 | 5 | 1.67 | .211 | 14.3 | 5 | 18 | 1 | 5 | 0 |
| Losses | 6 | 27 | 5 | 0.83 | 1 | 11 | 19 | 4.75 | .185 | 4.5 | 1 | 29 | 0 | 12 | 0 |
- |
|||||||||||||||
| August | 2 | 12 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | .000 | 6.0 | 0 | 9 | 0 | 3 | 0 |
| September | 5 | 22 | 10 | 2.00 | 1 | 21 | 10 | 7.61 | .455 | 4.4 | 2 | 5 | 0 | 4 | 0 |
| October | 5 | 62 | 10 | 2.00 | 6 | 26 | 11 | 2.75 | .161 | 12.4 | 4 | 35 | 1 | 13 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | Southern Oregon | - | |
| Aug 18 | Bushnell | - | |
| Aug 25 | vs. Peninsula | L, 2-0 | 0 |
| Aug 26 | vs. Tacoma | L, 4-0 | 0 |
| Sep 8 | Chemeketa | L, 3-0 | 0 |
| Sep 15 | Clark | T, 2-2 | 0 |
| Sep 18 | at Southwestern Oregon | W, 5-1 | 0 |
| Sep 22 | at Rogue | L, 3-2 | 30 |
| Sep 25 | Portland | T, 1-1 | 40 |
| Oct 2 | at Chemeketa | L, 5-2 | 0 |
| Oct 9 | Rogue | L, 2-1 | 0 |
| Oct 16 | at Clark | W, 4-3 | 0 |
| Oct 23 | Southwestern Oregon | W, 2-1 | 25 |
| Oct 27 | at Portland | W, 1-0 | 0 |