2025-26 Baseball Statistics - Lane

Games 55
Runs 342
Batting Average .295
On Base Percentage .408
Slugging Percentage .381
Home Runs 11
Schedule Summary
Overall (Pct.)39-16 (.709)
Conference (Pct.) 24-12 (.667)
StreakWon 8
Home22-12
Away13-3
Neutral4-1
Full Scores and Schedule »
Recent Games
May 9 at Umpqua W, 8-1
May 15 Bellevue W, 10-2
May 16 Bellevue W, 8-1
May 21 vs. Spokane W, 12-2
May 22 vs. Edmonds W, 8-7
May 23 vs. Everett W, 5-1
Statistics category Overall Conf
Games 55 36
At Bats 1692 1101
Runs 342 217
Hits 499 321
Doubles 92 63
Triples 10 8
Home Runs 11 8
Runs Batted In 312 194
Extra Base Hits 113 79
Total Bases 644 424
Walks 233 148
Hit by pitch 110 66
Strikeouts 267 156
Sacrifice Flies 28 21
Sacrifice Hits 45 34
Hit into double play 17 10
Stolen Bases 97 52
Caught Stealing 28 15
Batting Average .295 .292
On Base Percentage .408 .400
Slugging Percentage .381 .385
Earned Run Average 2.80 2.34
WHIP 1.18 1.12
Shutouts 8 7
At Bats Against 1623 1015
Batting Average Against .214 .204
Home Games Played 34 18
Home Attendance 75 75
Home Attendance average 3 5
Hitting
No. Yr Pos
9 Quinton Olson Freshman OF 55 212 47 73 19 2 2 36 31 31 7 3 .344 .444 .481
6 Peyton Tyner Sophomore OF 54 200 43 62 12 1 2 45 23 24 7 3 .310 .384 .410
14 Austin Takahashi Sophomore 52 184 32 47 4 2 - 22 27 44 10 6 .255 .381 .299
13 Cody Roletto Freshman C 52 182 40 67 9 - 2 40 22 12 6 2 .368 .460 .451
15 Nolan Donivan Sophomore 3B 55 181 43 53 12 - 1 27 29 34 17 2 .293 .430 .376
8 Donnie Morgan Sophomore OF 54 165 36 52 10 2 3 40 37 28 25 4 .315 .461 .455
16 Jalen Riddle Freshman IF 51 160 31 51 11 1 1 37 20 14 5 1 .319 .428 .419
23 Sebastian Contreras Freshman IF 47 157 25 43 8 - - 24 11 15 5 3 .274 .357 .325
4 Trevor Devincenzi Sophomore C 35 97 21 22 6 - - 17 18 21 3 1 .227 .403 .289
2 Cade Felts Freshman 1B 31 83 16 17 1 1 - 14 5 18 5 - .205 .280 .241
1 Wyatt Minto Freshman SS 14 38 4 8 - 1 - 5 6 11 6 1 .211 .367 .263
5 Ryan Day Freshman 13 21 4 4 - - - 5 4 9 1 2 .190 .419 .190
24 Che Munoz Freshman 1B 7 11 0 0 - - - 0 - 5 - - .000 .000 .000
12 Griffin Scott Freshman LHP 15 1 0 0 - - - 0 - 1 - - .000 .000 .000
  Totals     55 1692 342 499 92 10 11 312 233 267 97 28 .295 .408 .381
  Opponent     55 1623 159 348 42 3 2 140 182 434 107 24 .214 .320 .248
Extended Hitting
No. Yr Pos
9 Quinton Olson Freshman OF 55 10 4 2 102 23 - 52 59 0.88 259
14 Austin Takahashi Sophomore 52 12 3 9 55 6 - 71 31 2.29 235
15 Nolan Donivan Sophomore 3B 55 16 2 5 68 13 2 59 38 1.55 233
6 Peyton Tyner Sophomore OF 54 3 3 4 82 15 3 56 58 0.97 233
8 Donnie Morgan Sophomore OF 54 11 4 1 75 15 2 40 46 0.87 218
13 Cody Roletto Freshman C 52 10 1 3 82 11 5 61 35 1.74 218
16 Jalen Riddle Freshman IF 51 12 2 5 67 13 1 40 59 0.68 199
23 Sebastian Contreras Freshman IF 47 11 3 3 51 8 2 47 53 0.89 185
4 Trevor Devincenzi Sophomore C 35 12 2 6 28 6 1 24 36 0.67 135
2 Cade Felts Freshman 1B 31 4 1 3 20 2 - 29 21 1.38 96
1 Wyatt Minto Freshman SS 14 4 1 3 10 1 1 8 15 0.53 52
5 Ryan Day Freshman 13 5 1 1 4 0 - 4 6 0.67 32
24 Che Munoz Freshman 1B 7 - 1 - 0 0 - 3 4 0.75 12
12 Griffin Scott Freshman LHP 15 - - - 0 0 - - - - 1
  Totals     55 110 28 45 644 113 17 494 461 1.07 2108
  Opponent     55 76 12 48 402 47 25 479 366 1.31 1941
Pitching
No. Yr Pos
12 Griffin Scott Freshman LHP 14 13 9 3 0 - 73.1 51 19 17 33 70 8.59 2 2.09 1.15
17 Lucas Geren Sophomore RHP 14 12 8 3 0 - 66.0 41 19 18 29 64 8.73 - 2.45 1.06
11 Kenneth Price Sophomore RHP 13 11 8 2 0 2 64.1 50 24 19 22 67 9.37 - 2.66 1.12
10 Torsten Hersom Freshman RHP 13 11 7 1 0 - 53.2 34 19 14 39 57 9.56 - 2.35 1.36
27 Sam Wilson Sophomore RHP 19 0 0 0 7 - 48.0 23 6 6 2 38 7.13 - 1.13 .52
32 Caleb Malloy Sophomore RHP 19 0 2 1 8 - 27.2 28 9 9 7 40 13.01 - 2.93 1.27
20 Brennan Herr Freshman RHP 16 0 0 1 0 - 22.2 27 12 12 8 15 5.96 - 4.76 1.54
3 Jamie Burnett Freshman RHP 14 0 1 1 0 - 22.1 21 6 5 9 21 8.46 - 2.01 1.34
22 Beau Kernin Sophomore RHP 11 3 1 1 0 - 19.1 18 13 13 12 19 8.84 - 6.05 1.55
25 Logan Anzellotti Freshman RHP 12 3 1 1 0 - 18.2 23 11 8 8 23 11.09 - 3.86 1.66
21 Colton Schmidt Freshman RHP 17 1 0 0 1 - 18.1 19 10 9 6 7 3.44 - 4.42 1.36
8 Donnie Morgan Sophomore OF 5 1 1 1 0 - 9.2 7 6 6 5 9 8.38 - 5.59 1.24
15 Nolan Donivan Sophomore 3B 2 0 0 0 0 - 2.1 3 2 2 1 1 3.86 - 7.71 1.71
24 Che Munoz Freshman 1B 2 0 1 0 0 - 2.0 - - - - 2 9.00 - 0.00 -
19 Roman Dean Sophomore RHP 2 0 0 0 0 - 1.0 3 3 2 1 1 9.00 - 18.00 4.00
  Totals     55 55 39 15 16 2 449.1 348 159 140 182 434 8.69 2 2.80 1.18
  Opponent     55 55 15 39 7 4 432.1 499 342 313 233 267 5.56 11 6.52 -
Fielding
No. Yr Pos
9 Quinton Olson Freshman OF 55 321 293 21 7 .978 12 - - - - -
4 Trevor Devincenzi Sophomore C 35 307 281 21 5 .984 - 68 8 .105 15 -
2 Cade Felts Freshman 1B 31 209 197 11 1 .995 8 - - - - -
13 Cody Roletto Freshman C 52 184 169 12 3 .984 - 38 11 .224 5 -
16 Jalen Riddle Freshman IF 51 200 88 106 6 .970 15 - - - - -
6 Peyton Tyner Sophomore OF 54 67 65 2 0 1.000 - - - - - -
8 Donnie Morgan Sophomore OF 54 63 59 2 2 .968 1 8 - - - -
14 Austin Takahashi Sophomore 52 60 58 1 1 .983 - - - - - -
23 Sebastian Contreras Freshman IF 47 178 55 111 12 .933 13 - - - - -
15 Nolan Donivan Sophomore 3B 55 139 21 107 11 .921 5 1 - - - -
24 Che Munoz Freshman 1B 7 16 14 2 0 1.000 1 - - - - -
1 Wyatt Minto Freshman SS 14 58 12 37 9 .845 4 - - - - -
5 Ryan Day Freshman 13 10 8 1 1 .900 - - - - - -
11 Kenneth Price Sophomore RHP 13 20 5 14 1 .950 - 7 2 .222 - -
27 Sam Wilson Sophomore RHP 19 14 5 9 0 1.000 - 4 - - - -
17 Lucas Geren Sophomore RHP 14 19 4 14 1 .947 1 13 5 .278 - -
10 Torsten Hersom Freshman RHP 13 19 4 11 4 .789 - 13 1 .071 - -
3 Jamie Burnett Freshman RHP 15 10 3 4 3 .700 - 4 1 .200 - -
21 Colton Schmidt Freshman RHP 17 8 3 5 0 1.000 - 8 1 .111 - -
12 Griffin Scott Freshman LHP 15 26 3 18 5 .808 1 19 10 .345 - -
25 Logan Anzellotti Freshman RHP 12 3 1 2 0 1.000 - 1 - - - -
20 Brennan Herr Freshman RHP 16 1 0 1 0 1.000 - 6 1 .143 - -
22 Beau Kernin Sophomore RHP 11 5 0 3 2 .600 - 12 3 .200 - -
32 Caleb Malloy Sophomore RHP 19 3 0 2 1 .667 - 11 - - - -
  Totals     55 1940 1348 517 75 .961 25 107 20 .157 20 0
  Opponent     55 1873 1297 507 69 .963 17 97 25 .205 16 2
Hitting
No. Yr Pos
9 Quinton Olson Freshman OF 36 138 28 46 15 2 2 24 19 21 4 - .333 .428 .514
6 Peyton Tyner Sophomore OF 35 127 25 35 8 1 1 27 15 15 5 2 .276 .352 .378
14 Austin Takahashi Sophomore 35 123 17 31 2 2 - 16 16 29 5 5 .252 .363 .301
13 Cody Roletto Freshman C 34 121 28 44 5 - 2 28 10 6 5 - .364 .443 .455
16 Jalen Riddle Freshman IF 36 119 25 42 10 - 1 29 12 6 4 - .353 .439 .462
15 Nolan Donivan Sophomore 3B 36 115 28 31 5 - - 8 22 20 10 1 .270 .426 .313
8 Donnie Morgan Sophomore OF 35 107 20 29 7 1 2 20 26 18 12 3 .271 .427 .411
23 Sebastian Contreras Freshman IF 30 101 16 28 6 - - 16 8 9 2 2 .277 .361 .337
4 Trevor Devincenzi Sophomore C 22 59 15 15 4 - - 9 12 10 2 - .254 .432 .322
2 Cade Felts Freshman 1B 20 55 10 12 1 1 - 12 4 10 1 - .218 .302 .273
5 Ryan Day Freshman 10 16 3 3 - - - 4 3 6 1 1 .188 .417 .188
1 Wyatt Minto Freshman SS 5 15 2 5 - 1 - 1 1 1 1 1 .333 .353 .467
24 Che Munoz Freshman 1B 3 4 0 0 - - - 0 - 4 - - .000 .000 .000
12 Griffin Scott Freshman LHP 10 1 0 0 - - - 0 - 1 - - .000 .000 .000
  Totals     36 1101 217 321 63 8 8 194 148 156 52 15 .292 .400 .385
  Opponent     36 1015 86 207 24 2 0 79 117 293 52 15 .204 .312 .232
Extended Hitting
No. Yr Pos
9 Quinton Olson Freshman OF 36 6 3 1 71 19 - 38 36 1.06 167
14 Austin Takahashi Sophomore 35 6 1 9 37 4 - 51 21 2.43 155
15 Nolan Donivan Sophomore 3B 36 10 1 4 36 5 1 42 24 1.75 152
6 Peyton Tyner Sophomore OF 35 1 2 4 48 10 2 39 39 1.00 149
8 Donnie Morgan Sophomore OF 35 6 4 1 44 10 1 27 35 0.77 144
16 Jalen Riddle Freshman IF 36 7 1 5 55 11 1 30 44 0.68 144
13 Cody Roletto Freshman C 34 8 1 - 55 7 3 39 24 1.63 140
23 Sebastian Contreras Freshman IF 30 7 3 3 34 6 1 34 34 1.00 122
4 Trevor Devincenzi Sophomore C 22 8 2 3 19 4 - 16 21 0.76 84
2 Cade Felts Freshman 1B 20 3 1 3 15 2 - 20 15 1.33 66
5 Ryan Day Freshman 10 4 1 - 3 0 - 3 5 0.60 24
1 Wyatt Minto Freshman SS 5 - 1 1 7 1 1 2 9 0.22 18
24 Che Munoz Freshman 1B 3 - - - 0 0 - - - - 4
12 Griffin Scott Freshman LHP 10 - - - 0 0 - - - - 1
  Totals     36 66 21 34 424 79 10 341 307 1.11 1370
  Opponent     36 47 9 40 235 26 17 314 214 1.47 1228
Pitching
No. Yr Pos
17 Lucas Geren Sophomore RHP 10 9 6 3 0 - 53.0 34 17 16 23 52 8.83 - 2.72 1.08
12 Griffin Scott Freshman LHP 9 9 5 3 0 - 50.1 31 9 8 21 53 9.48 - 1.43 1.03
11 Kenneth Price Sophomore RHP 9 8 4 2 0 2 45.1 36 20 17 18 42 8.34 - 3.38 1.19
10 Torsten Hersom Freshman RHP 9 9 7 0 0 - 40.1 23 12 10 29 44 9.82 - 2.23 1.29
27 Sam Wilson Sophomore RHP 13 0 0 0 5 - 33.0 17 4 4 1 29 7.91 - 1.09 .55
32 Caleb Malloy Sophomore RHP 12 0 1 1 5 - 18.0 17 5 5 4 27 13.50 - 2.50 1.17
3 Jamie Burnett Freshman RHP 9 0 0 1 0 - 11.1 9 2 1 5 14 11.12 - 0.79 1.24
20 Brennan Herr Freshman RHP 9 0 0 0 0 - 11.0 12 5 5 3 7 5.73 - 4.09 1.36
21 Colton Schmidt Freshman RHP 10 0 0 0 0 - 9.1 9 2 1 5 5 4.82 - 0.96 1.50
25 Logan Anzellotti Freshman RHP 7 0 0 0 0 - 8.0 8 3 1 4 11 12.38 - 1.13 1.50
22 Beau Kernin Sophomore RHP 5 1 0 1 0 - 6.0 10 7 7 4 5 7.50 - 10.50 2.33
8 Donnie Morgan Sophomore OF 2 0 0 0 0 - 2.0 - - - - 3 13.50 - 0.00 -
24 Che Munoz Freshman 1B 1 0 1 0 0 - 1.0 - - - - 1 9.00 - 0.00 -
19 Roman Dean Sophomore RHP 1 0 0 0 0 - 0.1 1 - - - 0 .00 - 0.00 3.00
  Totals     36 36 24 11 10 2 289.0 207 86 75 117 293 9.12 0 2.34 1.12
  Opponent     36 36 11 24 6 3 283.0 321 217 199 148 156 4.96 8 6.33 -
Fielding
No. Yr Pos
9 Quinton Olson Freshman OF 36 203 184 14 5 .975 6 - - - - -
4 Trevor Devincenzi Sophomore C 22 191 173 17 1 .995 - 30 6 .167 7 -
2 Cade Felts Freshman 1B 20 151 141 9 1 .993 8 - - - - -
13 Cody Roletto Freshman C 34 140 128 9 3 .979 - 22 8 .267 4 -
16 Jalen Riddle Freshman IF 36 129 59 65 5 .961 11 - - - - -
14 Austin Takahashi Sophomore 35 40 38 1 1 .975 - - - - - -
8 Donnie Morgan Sophomore OF 35 40 36 2 2 .950 1 - - - - -
6 Peyton Tyner Sophomore OF 35 38 36 2 0 1.000 - - - - - -
23 Sebastian Contreras Freshman IF 30 112 34 70 8 .929 6 - - - - -
15 Nolan Donivan Sophomore 3B 36 103 16 79 8 .922 5 - - - - -
5 Ryan Day Freshman 10 6 4 1 1 .833 - - - - - -
17 Lucas Geren Sophomore RHP 10 16 4 11 1 .938 1 9 4 .308 - -
27 Sam Wilson Sophomore RHP 13 10 4 6 0 1.000 - 4 - - - -
10 Torsten Hersom Freshman RHP 9 14 2 10 2 .857 - 9 1 .100 - -
11 Kenneth Price Sophomore RHP 9 13 2 11 0 1.000 - 4 1 .200 - -
12 Griffin Scott Freshman LHP 10 18 2 14 2 .889 - 9 6 .400 - -
3 Jamie Burnett Freshman RHP 9 3 1 1 1 .667 - 1 1 .500 - -
1 Wyatt Minto Freshman SS 5 17 1 14 2 .882 1 - - - - -
24 Che Munoz Freshman 1B 3 1 1 0 0 1.000 - - - - - -
21 Colton Schmidt Freshman RHP 10 4 1 3 0 1.000 - 5 1 .167 - -
20 Brennan Herr Freshman RHP 9 1 0 1 0 1.000 - 2 - - - -
22 Beau Kernin Sophomore RHP 5 2 0 1 1 .500 - 2 1 .333 - -
32 Caleb Malloy Sophomore RHP 12 2 0 1 1 .500 - 7 - - - -
  Totals     36 1254 867 342 45 .964 17 52 14 .212 11 0
  Opponent     36 1239 849 344 46 .963 10 52 15 .224 12 2
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 Edmonds W, 8-6 33 8 13 4 1 0 8 7 3 1 2
Feb 14 Edmonds W, 6-0 29 6 7 3 0 0 6 3 8 2 1
Feb 15 Edmonds W, 3-2 28 3 5 0 0 0 3 5 7 0 0
Feb 15 Edmonds L, 6-4 37 4 10 0 0 0 4 3 2 1 1
Feb 21 Spokane W, 4-3 31 4 7 2 0 0 3 4 9 3 1
Feb 21 Spokane W, 13-2 35 13 13 3 1 0 12 7 7 6 3
Feb 22 Spokane W, 4-3 31 4 6 1 0 0 4 0 15 4 0
Feb 22 Spokane L, 11-2 25 2 7 0 0 0 2 3 8 4 1
Feb 26 Lower Columbia L, 8-2 31 2 7 0 0 0 2 6 6 1 0
Feb 26 Lower Columbia W, 4-2 24 4 7 1 0 0 4 2 2 4 1
Feb 27 Mt Hood W, 6-2 30 6 11 0 0 0 6 3 5 2 1
Feb 27 Mt Hood L, 1-0 24 0 8 0 1 0 0 0 2 0 1
Mar 5 at Southwestern Oregon W, 7-0 36 7 10 2 0 0 7 4 4 1 2
Mar 5 at Southwestern Oregon W, 6-5 27 6 8 0 0 1 6 2 6 2 0
Mar 8 vs. Clackamas L, 4-2 33 2 7 2 1 0 2 5 10 2 0
Mar 8 vs. Clackamas W, 8-2 25 8 7 0 1 1 8 3 5 2 0
Mar 11 Chemeketa W, 5-4 31 5 9 1 0 0 5 2 4 4 1
Mar 11 Chemeketa W, 9-7 28 9 12 2 0 0 9 3 5 4 0
Mar 14 at Linn-Benton W, 12-2 36 12 12 2 0 0 9 3 7 4 1
Mar 14 at Linn-Benton L, 4-3 22 3 5 1 1 0 2 2 6 2 0
Mar 18 Umpqua L, 6-2 31 2 6 2 0 0 2 3 4 0 0
Mar 18 Umpqua W, 6-0 25 6 8 0 1 1 6 3 2 1 0
Mar 25 at Mt Hood L, 1-0 29 0 6 2 0 0 0 4 5 0 0
Mar 25 at Mt Hood W, 20-4 36 20 18 6 0 0 14 12 0 2 1
Mar 28 Mt Hood W, 3-1 31 3 8 3 0 0 3 4 5 5 0
Mar 28 Mt Hood L, 5-3 32 3 7 1 1 0 3 2 3 0 0
Apr 2 Clark W, 13-2 35 13 16 0 0 0 13 4 4 6 0
Apr 2 Clark W, 13-9 26 13 11 2 0 0 12 10 4 6 0
Apr 4 Clark W, 5-2 29 5 7 1 0 0 4 3 6 0 0
Apr 4 Clark L, 4-1 28 1 7 0 0 0 0 1 2 0 0
Apr 8 Southwestern Oregon W, 15-2 29 15 13 1 0 0 10 6 0 1 2
Apr 8 Southwestern Oregon L, 2-1 27 1 5 1 0 0 0 8 3 0 1
Apr 12 at Southwestern Oregon W, 19-1 35 19 16 5 1 0 18 7 5 3 0
Apr 12 at Southwestern Oregon W, 11-1 25 11 9 2 0 1 9 7 2 1 1
Apr 16 Clackamas W, 11-0 29 11 13 2 0 1 11 6 4 5 0
Apr 16 Clackamas W, 16-0 28 16 12 8 0 1 15 12 3 1 0
Apr 18 at Clackamas W, 7-2 39 7 12 3 0 0 7 2 7 0 0
Apr 18 at Clackamas W, 5-3 27 5 8 2 0 0 4 5 3 0 0
Apr 23 at Chemeketa W, 1-0 28 1 3 1 0 0 1 4 3 1 1
Apr 23 at Chemeketa W, 5-4 32 5 7 2 0 1 5 1 6 0 1
Apr 25 Chemeketa W, 4-0 36 4 11 1 0 0 4 0 4 1 0
Apr 25 Chemeketa L, 4-3 27 3 8 3 0 0 3 2 1 0 0
Apr 29 Linn-Benton L, 2-0 31 0 5 1 0 0 0 1 5 0 0
Apr 29 Linn-Benton L, 5-4 49 4 10 0 0 0 2 7 8 1 0
May 2 at Linn-Benton W, 5-3 35 5 13 3 0 1 5 6 8 0 0
May 2 at Linn-Benton L, 5-2 27 2 7 1 1 0 2 1 3 1 0
May 6 Umpqua L, 2-1 28 1 3 0 0 0 1 7 6 0 1
May 6 Umpqua W, 1-0 26 1 5 1 0 0 1 1 3 0 1
May 9 at Umpqua W, 6-1 37 6 9 1 0 0 6 6 7 2 0
May 9 at Umpqua W, 8-1 30 8 10 1 0 0 8 4 2 4 0
May 15 Bellevue W, 10-2 35 10 16 2 0 1 9 3 2 2 1
May 16 Bellevue W, 8-1 32 8 10 5 0 0 8 4 4 3 0
May 21 vs. Spokane W, 12-2 42 12 15 2 0 2 12 8 9 1 0
May 22 vs. Edmonds W, 8-7 31 8 6 1 0 0 8 7 9 0 1
May 23 vs. Everett W, 5-1 29 5 8 2 0 0 4 5 4 1 1
May 24 vs. Linn-Benton   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 Edmonds W, 8-6 1 0 1 19 5 1 7 11 .64 42
Feb 14 Edmonds W, 6-0 5 0 1 10 3 0 9 5 1.80 38
Feb 15 Edmonds W, 3-2 2 0 1 5 0 0 9 7 1.29 36
Feb 15 Edmonds L, 6-4 0 0 0 10 0 0 13 11 1.18 40
Feb 21 Spokane W, 4-3 5 0 0 9 2 1 12 3 4.00 40
Feb 21 Spokane W, 13-2 4 0 0 18 4 0 8 6 1.33 46
Feb 22 Spokane W, 4-3 3 0 0 7 1 0 3 6 .50 34
Feb 22 Spokane L, 11-2 2 1 2 7 0 0 4 7 .57 33
Feb 26 Lower Columbia L, 8-2 3 0 0 7 0 0 9 9 1.00 40
Feb 26 Lower Columbia W, 4-2 2 0 0 8 1 0 8 6 1.33 28
Feb 27 Mt Hood W, 6-2 1 0 3 11 0 1 10 7 1.43 37
Feb 27 Mt Hood L, 1-0 3 0 2 10 1 2 12 4 3.00 29
Mar 5 at Southwestern Oregon W, 7-0 0 1 1 12 2 0 13 8 1.63 42
Mar 5 at Southwestern Oregon W, 6-5 0 0 3 11 1 0 8 7 1.14 32
Mar 8 vs. Clackamas L, 4-2 1 0 0 11 3 0 6 10 .60 39
Mar 8 vs. Clackamas W, 8-2 4 1 1 12 2 0 9 6 1.50 34
Mar 11 Chemeketa W, 5-4 1 0 1 10 1 0 9 10 .90 35
Mar 11 Chemeketa W, 9-7 1 0 1 14 2 0 9 3 3.00 33
Mar 14 at Linn-Benton W, 12-2 2 0 0 14 2 0 5 7 .71 41
Mar 14 at Linn-Benton L, 4-3 3 0 2 8 2 2 11 2 5.50 29
Mar 18 Umpqua L, 6-2 1 1 0 8 2 0 13 9 1.44 36
Mar 18 Umpqua W, 6-0 4 0 2 13 2 1 9 6 1.50 34
Mar 25 at Mt Hood L, 1-0 0 0 2 8 2 0 13 7 1.86 35
Mar 25 at Mt Hood W, 20-4 2 3 0 24 6 0 9 10 .90 53
Mar 28 Mt Hood W, 3-1 1 1 0 11 3 0 12 7 1.71 37
Mar 28 Mt Hood L, 5-3 1 0 2 10 2 0 11 10 1.10 37
Apr 2 Clark W, 13-2 2 1 0 16 0 0 6 9 .67 42
Apr 2 Clark W, 13-9 0 1 1 13 2 1 9 4 2.25 38
Apr 4 Clark W, 5-2 5 0 2 8 1 0 6 11 .55 39
Apr 4 Clark L, 4-1 0 0 0 7 0 0 10 9 1.11 29
Apr 8 Southwestern Oregon W, 15-2 2 2 0 14 1 0 4 11 .36 39
Apr 8 Southwestern Oregon L, 2-1 3 0 2 6 1 1 13 8 1.63 40
Apr 12 at Southwestern Oregon W, 19-1 6 1 0 23 6 1 7 8 .88 49
Apr 12 at Southwestern Oregon W, 11-1 3 1 0 14 3 0 3 12 .25 36
Apr 16 Clackamas W, 11-0 0 1 0 18 3 0 4 9 .44 36
Apr 16 Clackamas W, 16-0 2 3 0 23 9 0 7 8 .88 45
Apr 18 at Clackamas W, 7-2 1 0 1 15 3 0 8 12 .67 43
Apr 18 at Clackamas W, 5-3 3 2 0 10 2 0 7 11 .64 37
Apr 23 at Chemeketa W, 1-0 2 1 1 4 1 0 9 13 .69 36
Apr 23 at Chemeketa W, 5-4 1 1 0 12 3 0 9 9 1.00 35
Apr 25 Chemeketa W, 4-0 0 0 0 12 1 0 14 6 2.33 36
Apr 25 Chemeketa L, 4-3 0 1 0 11 3 1 11 8 1.38 30
Apr 29 Linn-Benton L, 2-0 1 0 1 6 1 0 13 9 1.44 34
Apr 29 Linn-Benton L, 5-4 3 0 3 10 0 0 20 13 1.54 62
May 2 at Linn-Benton W, 5-3 2 0 4 19 4 0 9 8 1.13 47
May 2 at Linn-Benton L, 5-2 2 1 0 10 2 0 7 10 .70 31
May 6 Umpqua L, 2-1 2 0 1 3 0 0 9 11 .82 38
May 6 Umpqua W, 1-0 1 0 1 6 1 1 11 8 1.38 29
May 9 at Umpqua W, 6-1 2 0 0 10 1 0 9 10 .90 45
May 9 at Umpqua W, 8-1 5 0 0 11 1 0 8 10 .80 39
May 15 Bellevue W, 10-2 2 2 1 21 3 0 4 16 .25 43
May 16 Bellevue W, 8-1 1 0 1 15 5 2 12 6 2.00 38
May 21 vs. Spokane W, 12-2 2 0 0 23 4 0 8 10 .80 52
May 22 vs. Edmonds W, 8-7 3 2 0 7 1 2 8 9 .89 43
May 23 vs. Everett W, 5-1 2 0 1 10 2 0 8 9 .89 37
May 24 vs. Linn-Benton   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 14 Edmonds W, 8-6 1 0 1 9.0 9 6 5 5.00 1.33 3 4 1
Feb 14 Edmonds W, 6-0 1 0 0 9.0 7 0 0 0.00 0.78 0 17 0
Feb 15 Edmonds W, 3-2 1 0 1 9.0 3 2 2 2.00 0.89 5 11 0
Feb 15 Edmonds L, 6-4 0 1 0 9.0 6 6 5 5.00 1.11 4 9 0
Feb 21 Spokane W, 4-3 1 0 0 9.0 6 3 2 2.00 0.89 2 3 0
Feb 21 Spokane W, 13-2 1 0 0 7.1 4 2 2 2.45 1.23 5 7 0
Feb 22 Spokane W, 4-3 1 0 1 9.0 10 3 3 3.00 1.78 6 5 0
Feb 22 Spokane L, 11-2 0 1 0 7.0 14 11 11 14.14 2.29 2 7 0
Feb 26 Lower Columbia L, 8-2 0 1 0 9.0 13 8 8 8.00 1.67 2 7 0
Feb 26 Lower Columbia W, 4-2 1 0 1 7.0 7 2 2 2.57 1.43 3 7 0
Feb 27 Mt Hood W, 6-2 1 0 1 9.0 4 2 2 2.00 0.67 2 8 0
Feb 27 Mt Hood L, 1-0 0 1 0 7.0 4 1 1 1.29 1.14 4 9 0
Mar 5 at Southwestern Oregon W, 7-0 1 0 1 9.0 4 0 0 0.00 0.56 1 8 0
Mar 5 at Southwestern Oregon W, 6-5 1 0 1 7.0 9 5 5 6.43 1.71 3 11 0
Mar 8 vs. Clackamas L, 4-2 0 0 0 8.0 3 4 1 1.13 0.88 4 7 0
Mar 8 vs. Clackamas W, 8-2 1 0 0 7.0 3 2 2 2.57 0.71 2 11 0
Mar 11 Chemeketa W, 5-4 1 0 1 9.0 9 4 3 3.00 1.22 2 13 0
Mar 11 Chemeketa W, 9-7 1 0 0 7.0 7 7 6 7.71 1.86 6 7 0
Mar 14 at Linn-Benton W, 12-2 1 0 0 7.0 7 2 2 2.57 1.29 2 9 0
Mar 14 at Linn-Benton L, 4-3 0 1 0 6.0 6 4 4 6.00 1.33 2 5 0
Mar 18 Umpqua L, 6-2 0 1 0 9.0 8 6 5 5.00 1.22 3 6 0
Mar 18 Umpqua W, 6-0 1 0 1 7.0 1 0 0 0.00 0.57 3 6 0
Mar 25 at Mt Hood L, 1-0 0 1 0 8.0 6 1 0 0.00 1.50 6 6 0
Mar 25 at Mt Hood W, 20-4 1 0 0 7.0 7 4 4 5.14 2.00 7 8 0
Mar 28 Mt Hood W, 3-1 1 0 1 9.0 1 1 1 1.00 0.67 5 6 0
Mar 28 Mt Hood L, 5-3 0 1 0 8.0 9 5 5 5.63 1.63 4 10 0
Apr 2 Clark W, 13-2 1 0 0 7.0 5 2 2 2.57 1.00 2 5 0
Apr 2 Clark W, 13-9 1 0 0 7.0 10 9 8 10.29 2.00 4 3 0
Apr 4 Clark W, 5-2 1 0 0 9.0 7 2 1 1.00 0.89 1 7 0
Apr 4 Clark L, 4-1 0 1 0 7.0 7 4 4 5.14 1.43 3 5 0
Apr 8 Southwestern Oregon W, 15-2 1 0 0 7.0 7 2 2 2.57 1.14 1 9 0
Apr 8 Southwestern Oregon L, 2-1 0 1 0 9.0 6 2 2 2.00 0.89 2 11 0
Apr 12 at Southwestern Oregon W, 19-1 1 0 0 7.0 4 1 1 1.29 0.86 2 5 0
Apr 12 at Southwestern Oregon W, 11-1 1 0 0 6.0 0 1 1 1.50 0.67 4 7 0
