Official Volleyball Box Score
Lane at. Columbia Basin
11/14/2021 at 10:00 AM @ Columbia Basin Colle

Lane (18-3, 13-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophie Johnson...... * 3 10 3 35 .200 1 0 1 0 7 0 0 0 0 10.0
2 Madison Marlatt..... 3 0 0 1 .000 0 2 0 0 4 0 0 0 0 2.0
3 Carlin Stroud....... * 3 8 3 18 .278 0 0 0 0 1 1 1 2 0 9.5
4 Hallie Simmons...... 3 4 1 16 .188 0 0 0 0 4 1 1 0 0 5.5
5 Madie Dowell........ 3 0 0 2 .000 6 0 0 0 10 0 0 0 0 0.0
6 Elijah Sanders...... * 3 3 0 7 .429 30 2 0 0 8 0 1 0 1 5.5
8 Karah Points........ 3 0 0 0 .000 0 7 0 0 1 0 0 0 0 7.0
9 Cassidy Herbert..... * 3 15 6 30 .300 1 0 2 1 17 1 0 0 0 16.0
12 Rylee Russell....... * 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Isabella Marsh...... * 3 2 0 6 .333 0 0 0 0 1 1 1 1 0 3.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 13 115 .252 38 11 3 1 55 4 4 3 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 33 .152
2 18 6 47 .255
3 14 2 35 .343
SET SCORES 1 2 3 TEAM RECORDS
Lane................ (3) 25 25 25 18-3, 13-3
Columbia Basin...... (0) 23 20 13 19-10, 12-4
Columbia Basin (19-10, 12-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Reina Deasy......... 3 1 0 1 1.000 0 0 0 0 8 0 0 0 0 1.0
2 Annie Clifton....... 3 0 0 1 .000 2 0 0 0 15 0 0 0 0 0.0
3 Terese Chavez....... 3 2 2 13 .000 1 0 0 1 1 0 0 0 0 2.0
4 Madeline Jorgenson.. 3 1 0 3 .333 12 0 1 0 9 0 0 0 1 1.0
6 Rose Vazquez........ 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
8 Haley Bjorkman...... 3 4 2 25 .080 1 0 0 1 2 1 0 0 0 5.0
9 Tamia Allen-Greggs.. * 3 5 5 13 .000 0 0 0 1 0 0 0 0 0 5.0
10 Amanda Rivera....... * 1 1 1 6 .000 0 0 0 2 1 0 0 0 0 1.0
12 Sa'nya Vandyke...... 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
13 Grace Morby......... * 3 5 4 18 .056 0 0 1 1 2 4 0 0 0 9.0
16 Lucendy Perez....... * 3 10 3 21 .333 1 0 0 2 13 0 1 1 0 10.5
20 Nya Calzadillas..... * 3 0 0 2 .000 15 1 0 1 4 0 0 0 0 1.0
23 Lindsay Cummings.... * 3 3 2 10 .100 0 0 0 0 0 2 1 0 0 5.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 19 113 .115 32 1 2 11 55 7 2 2 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 36 .139
2 10 4 38 .158
3 9 7 39 .051
Site: Columbia Basin Colle
Date: 11/14/2021 Attend: 0 Time:
Referees: Paula Freeman,Bill Lieber,Bob Kramer
* = Starter