Chemeketa at Lane September 28, 2024
Box Score
Chemeketa
Lane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joshua Vargas - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Heath King - fw | 1 | 1 | 0 | 0 | 65 |
| 5 - Yahir Lira-Licona - fw | 0 | 0 | 0 | 0 | 50 |
| 6 - Yosei Oyama - fw | 0 | 0 | 0 | 0 | 52 |
| 7 - Giovanni Lopez - fw | 0 | 0 | 0 | 0 | 24 |
| 8 - Owen Alston - df | 0 | 0 | 0 | 0 | 24 |
| 10 - Emmett Limbird - mid | 0 | 0 | 0 | 0 | 80 |
| 12 - Gianni Rosales - mid | 0 | 0 | 0 | 0 | 16 |
| 14 - Josue Zaragoza - mid | 0 | 0 | 0 | 0 | 45 |
| 15 - Michael Alva - df | 1 | 1 | 0 | 0 | 72 |
| 18 - Sebaztian Nunez - mid | 2 | 2 | 0 | 0 | 55 |
| 19 - Leonardo Alvarez - df | 0 | 0 | 0 | 0 | 90 |
| 20 - Jonathan Islas-Velazquez - mid | 2 | 1 | 0 | 0 | 60 |
| 21 - Juan Marcos Rangel-Hernandez - df | 1 | 1 | 0 | 0 | 40 |
| 22 - KC Ray - fw | 0 | 0 | 0 | 0 | 45 |
| 23 - Robert Beltran - df | 0 | 0 | 0 | 0 | 82 |
| 27 - Miguel Garcia - fw | 0 | 0 | 0 | 0 | 60 |
| 28 - Elijah Kainalu Malama - fw - Yellow card 13:52 | 2 | 2 | 0 | 0 | 14 |
| 30 - Owen Samuell - df | 0 | 0 | 0 | 0 | 44 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 0 | 0 | 1008 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Hugh Williams - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Devin LaCasse-Tran - d | 0 | 0 | 0 | 0 | 65 |
| 4 - Gabriel Hernandez - d | 0 | 0 | 0 | 0 | 45 |
| 5 - Alex Eberhard - d | 0 | 0 | 0 | 0 | 20 |
| 6 - Zac Walker - m - Yellow card 59:45 | 2 | 1 | 1 | 0 | 35 |
| 7 - Mamadouba "Papa" Yansane - f | 5 | 5 | 3 | 0 | 81 |
| 8 - Jacobo Contreras - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Jonathan Colunga - f | 4 | 4 | 2 | 0 | 60 |
| 10 - Angel Flores - m | 0 | 0 | 0 | 0 | 29 |
| 11 - Isaiah Leger Moore - f | 0 | 0 | 0 | 0 | 55 |
| 12 - Ari Bandoroff - d | 0 | 0 | 0 | 0 | 51 |
| 13 - Carlos Vega Diaz - f | 0 | 0 | 0 | 0 | 16 |
| 14 - Yuto Sakairi - f | 1 | 0 | 0 | 0 | 50 |
| 15 - Ethan Juarez - m | 0 | 0 | 0 | 0 | 45 |
| 16 - Marinus Metcheka - d | 0 | 0 | 0 | 0 | 6 |
| 17 - David Jankulovski - d | 0 | 0 | 0 | 0 | 60 |
| 19 - Erick Nunez - d | 0 | 0 | 0 | 0 | 24 |
| 20 - Griffin Rea - f | 0 | 0 | 0 | 3 | 49 |
| 21 - Connor Nevin - d | 0 | 0 | 0 | 0 | 39 |
| 23 - Adrian Nunez - f | 1 | 0 | 0 | 0 | 65 |
| 30 - Ashton Stagg - m | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 6 | 3 | 984 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Vargas | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hugh Williams | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
8:49 | Mamadouba "Papa" Yansane (1) (unassisted) - * | 0 - 1 |
|
Lane
1st
|
14:03 | Zac Walker (1) (Griffin Rea) - * | 0 - 2 |
|
Lane
1st
|
14:03 | Jonathan Colunga (1) (Griffin Rea) - * | 0 - 3 |
|
Lane
1st
|
16:29 | Mamadouba "Papa" Yansane (1) (unassisted) - * | 0 - 4 |
|
Lane
1st
|
17:14 | Mamadouba "Papa" Yansane (1) (Griffin Rea) - * | 0 - 5 |
|
Lane
2nd
|
50:29 | Jonathan Colunga (1) (unassisted) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Lane
1st
|
13:52 | Yellow card - Elijah Kainalu Malama |
|
Lane
2nd
|
59:45 | Yellow card - Zac Walker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 7 | 2 | 9 |
| Lane | 11 | 2 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 4 | 0 | 4 |
| Lane | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 1 | 2 |
| Lane | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 4 | 1 | 5 |
| Lane | 5 | 3 | 8 |
| Date/Time: | September 28, 2024 - 2:15 PM |
|---|---|
| Location: | Eugene, OR |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Taya Ream |
Play By Play
| 0:00 | Hugh Williams at goalie for Lane. | ||
| 0:00 | Joshua Vargas at goalie for Chemeketa. | ||
| Foul on Lane. | |||
| 7:13 | Corner kick by Lane Mamadouba "Papa" Yansane [7:13]. | ||
| 7:41 | Offside against Lane. | ||
| 8:49 | Goal!GOAL by Lane Mamadouba "Papa" Yansane (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Chemeketa. | |||
| 10:47 | Substitution!Chemeketa substitution: Elijah Kainalu Malama for Gianni Rosales. | ||
| 12:25 | Substitution!Chemeketa substitution: Michael Alva for Robert Beltran. | ||
| 13:03 | Shot by Chemeketa Jonathan Islas-Velazquez, Save (by goalie) Hugh Williams. | ||
| Foul on Chemeketa. | |||
| 13:52 | Yellow card on Chemeketa Elijah Kainalu Malama. | ||
| 14:03 | Goal!GOAL by Lane Zac Walker, Assist by Griffin Rea, goal number 1 for season. * ( 0 - 2 ) |
||
| 14:03 | Substitution!Chemeketa substitution: Yosei Oyama for Giovanni Lopez. | ||
| 14:03 | Goal!GOAL by Lane Jonathan Colunga, Assist by Griffin Rea, goal number 1 for season. * ( 0 - 3 ) |
||
| 14:03 | Substitution!Chemeketa substitution: Juan Marcos Rangel-Hernandez for Owen Samuell. | ||
| 14:03 | Shot by Lane Zac Walker, High. | ||
| 14:03 | Shot by Lane Mamadouba "Papa" Yansane, Save (by goalie) Joshua Vargas. | ||
| Foul on Lane. | |||
| 14:29 | Shot by Lane Jonathan Colunga, Save (by goalie) Joshua Vargas. | ||
| 15:01 | Shot by Chemeketa Elijah Kainalu Malama, Save (by goalie) Hugh Williams. | ||
| 15:08 | Shot by Chemeketa Jonathan Islas-Velazquez, High. | ||
| 16:13 | Shot by Lane Mamadouba "Papa" Yansane, Defensive Save by Team. | ||
| 16:29 | Goal!GOAL by Lane Mamadouba "Papa" Yansane, goal number 1 for season. * ( 0 - 4 ) |
||
| 16:51 | Shot by Lane Jonathan Colunga, Save (by goalie) Joshua Vargas. | ||
| 17:14 | Goal!GOAL by Lane Mamadouba "Papa" Yansane, Assist by Griffin Rea, goal number 1 for season. * ( 0 - 5 ) |
||
| 18:37 | Shot by Chemeketa Elijah Kainalu Malama, Defensive Save by Adrian Nunez. | ||
| 19:57 | Substitution!Chemeketa substitution: Robert Beltran for Juan Marcos Rangel-Hernandez. | ||
| 19:57 | Substitution!Lane substitution: Isaiah Leger Moore for Alex Eberhard. | ||
| 19:57 | Substitution!Lane substitution: Angel Flores for Zac Walker. | ||
| 19:57 | Substitution!Lane substitution: Angel Flores for Adrian Nunez. | ||
| 24:51 | Substitution!Lane substitution: Yuto Sakairi for Mamadouba "Papa" Yansane. | ||
| 24:51 | Substitution!Lane substitution: Mamadouba "Papa" Yansane for Alex Eberhard. | ||
| 24:51 | Substitution!Lane substitution: Devin LaCasse-Tran for Griffin Rea. | ||
| 24:51 | Substitution!Chemeketa substitution: Yahir Lira-Licona for Gianni Rosales. | ||
| 24:51 | Substitution!Chemeketa substitution: Heath King for Elijah Kainalu Malama. | ||
| 27:02 | Shot by Chemeketa Michael Alva, Defensive Save by David Jankulovski. | ||
| 27:32 | Corner kick by Chemeketa Jonathan Islas-Velazquez [27:32]. | ||
| Foul on Lane. | |||
| Foul on Chemeketa. | |||
| Foul on Lane. | |||
| 33:15 | Shot by Chemeketa Sebaztian Nunez, Defensive Save by Team. | ||
| Foul on Lane. | |||
| 34:01 | Shot by Chemeketa Sebaztian Nunez, Save (by goalie) Hugh Williams. | ||
| Foul on Chemeketa. | |||
| 38:16 | Shot by Lane Yuto Sakairi, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chemeketa: #1 Joshua Vargas, #3 Heath King, #6 Yosei Oyama, #7 Giovanni Lopez, #12 Gianni Rosales, #18 Sebaztian Nunez, #19 Leonardo Alvarez, #20 Jonathan Islas-Velazquez, #22 KC Ray, #23 Robert Beltran, #27 Miguel Garcia. | ||
| 45:00 | For Lane: #2 Devin LaCasse-Tran, #4 Gabriel Hernandez, #6 Zac Walker, #7 Mamadouba "Papa" Yansane, #8 Jacobo Contreras, #9 Jonathan Colunga, #12 Ari Bandoroff, #17 David Jankulovski, #20 Griffin Rea, #23 Adrian Nunez, #00 Hugh Williams. | ||
| 45:00 | Corner kick by Chemeketa Gianni Rosales [45:00]. | ||
| 45:27 | Corner kick by Lane Mamadouba "Papa" Yansane [45:27]. | ||
| Foul on Chemeketa. | |||
| Foul on Lane. | |||
| 50:29 | Goal!GOAL by Lane Jonathan Colunga, goal number 1 for season. * ( 0 - 6 ) |
||
| 50:35 | Substitution!Lane substitution: Connor Nevin for Ari Bandoroff. | ||
| 50:35 | Substitution!Chemeketa substitution: Michael Alva for Gianni Rosales. | ||
| 54:43 | Shot by Lane Adrian Nunez, High. | ||
| 54:48 | Substitution!Chemeketa substitution: Emmett Limbird for Giovanni Lopez. | ||
| 55:29 | Substitution!Chemeketa substitution: Juan Marcos Rangel-Hernandez for Sebaztian Nunez. | ||
| Foul on Lane. | |||
| 59:45 | Yellow card on Lane Zac Walker. | ||
| 59:58 | Substitution!Chemeketa substitution: Owen Samuell for Jonathan Islas-Velazquez. | ||
| 59:58 | Substitution!Lane substitution: Yuto Sakairi for David Jankulovski. | ||
| 59:58 | Substitution!Lane substitution: Erick Nunez for Zac Walker. | ||
| 59:58 | Substitution!Lane substitution: Isaiah Leger Moore for Jonathan Colunga. | ||
| 59:58 | Substitution!Chemeketa substitution: Yahir Lira-Licona for Miguel Garcia. | ||
| 66:04 | Shot by Chemeketa Heath King, Save (by goalie) Hugh Williams. | ||
| 66:18 | Substitution!Chemeketa substitution: Owen Alston for Yosei Oyama. | ||
| 69:24 | Substitution!Lane substitution: Carlos Vega Diaz for Griffin Rea. | ||
| 74:14 | Shot by Chemeketa Juan Marcos Rangel-Hernandez, Save (by goalie) Hugh Williams. | ||
| 80:59 | Substitution!Lane substitution: Ashton Stagg for Mamadouba "Papa" Yansane. | ||
| Foul on Lane. | |||
| 84:22 | Substitution!Lane substitution: Marinus Metcheka for Erick Nunez. | ||
| 85:44 | Substitution!Lane substitution: Angel Flores for Carlos Vega Diaz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

