Lane at Portland October 28, 2023
Box Score
Lane
Portland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Luis Benitez - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Jose Guzman - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ulysses Gomez - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Justin Guzman - f | 0 | 0 | 0 | 0 | 15 |
| 6 - Seita Taguchi - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Mamadouba "Papa" Yasane | 6 | 4 | 2 | 0 | 90 |
| 8 - Kai Miyata | 0 | 0 | 0 | 0 | 0 |
| 10 - Jo Hanamoto - f | 1 | 1 | 0 | 0 | 75 |
| 11 - Coleman King - d | 3 | 0 | 0 | 0 | 90 |
| 12 - Hector Fandino | 0 | 0 | 0 | 0 | 37 |
| 14 - Shakoku Shimazaki | 0 | 0 | 0 | 0 | 0 |
| 15 - Isaac Williams | 3 | 0 | 0 | 0 | 90 |
| 16 - Isiah Ledger-Moore | 1 | 0 | 0 | 0 | 53 |
| 17 - Jackson Miller - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Alex Rodriguez-Mojarra - d | 0 | 0 | 0 | 0 | 37 |
| 20 - Robert Sanchez | 0 | 0 | 0 | 0 | 53 |
| 21 - Gabriel Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Milan Pyle - defense | 0 | 0 | 0 | 0 | 0 |
| 27 - Josue Biveghe - d | 3 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Gerardo Contreras | 0 | 0 | 0 | 0 | 0 |
| 3 - David Mendoza | 0 | 0 | 0 | 0 | 66 |
| 4 - Daniel Hernandez | 2 | 2 | 0 | 0 | 90 |
| 5 - Ricardo Ruiz | 0 | 0 | 0 | 0 | 0 |
| 6 - Ivan Alfaro | 0 | 0 | 0 | 1 | 19 |
| 8 - Alexis Llamas | 2 | 2 | 0 | 0 | 71 |
| 9 - Joseph Antonio Cuevas | 1 | 0 | 0 | 0 | 90 |
| 11 - Giovanni Grimaldo | 0 | 0 | 0 | 0 | 0 |
| 12 - Brandon Marin | 0 | 0 | 0 | 0 | 0 |
| 13 - Erick Iboy | 0 | 0 | 0 | 0 | 0 |
| 14 - Jose Serratos | 0 | 0 | 0 | 0 | 0 |
| 15 - Josue Dolores Lopez | 1 | 0 | 0 | 0 | 90 |
| 17 - Brandon Sanchez | 0 | 0 | 0 | 0 | 0 |
| 18 - Cristobal Esquivel | 1 | 1 | 1 | 0 | 90 |
| 19 - Marcus Gould | 1 | 1 | 1 | 0 | 90 |
| 20 - Carlos Lazaro | 0 | 0 | 0 | 0 | 0 |
| 22 - Yahir Garfias | 0 | 0 | 0 | 0 | 0 |
| 23 - Aidan White | 0 | 0 | 0 | 0 | 90 |
| 24 - Jose Salazar | 0 | 0 | 0 | 0 | 90 |
| 25 - Kevin Alarcon Alvarez | 0 | 0 | 0 | 0 | 0 |
| 26 - Michael Freeman | 0 | 0 | 0 | 0 | 0 |
| 27 - Mathew McKedy - gk | 0 | 0 | 0 | 0 | 60 |
| 28 - Alexis Gomez - c - Yellow card 19:50 | 1 | 0 | 0 | 0 | 24 |
| 29 - Gabriel Matos | 0 | 0 | 0 | 0 | 30 |
| 34 - Mahad Malik | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 85:56 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Benitez | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Mathew McKedy | 3 | 0 | 3 | 45:00 | |
| 34 - Mahad Malik | 3 | 2 | 1 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
33:13 | Mamadouba "Papa" Yasane (unassisted) - * | 1 - 0 |
|
Lane
1st
|
37:34 | Mamadouba "Papa" Yasane (unassisted) - * | 2 - 0 |
|
Portland
2nd
|
69:18 | Marcus Gould (Ivan Alfaro) - * | 2 - 1 |
|
Portland
2nd
|
84:41 | Cristobal Esquivel (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
1st
|
19:50 | Yellow card - Alexis Gomez |
|
Portland
2nd
|
85:56 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 4 | 13 | 17 |
| Portland | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 2 | 2 | 4 |
| Portland | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 1 | 1 |
| Portland | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 5 | 3 | 8 |
| Portland | 8 | 0 | 8 |
| Date/Time: | October 28, 2023 - 1:00 PM |
|---|---|
| Location: | PCC Rock Creek |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Graham McFall |
Play By Play
| 0:00 | Luis Benitez at goalie for Lane. | ||
| 0:00 | Mahad Malik at goalie for Portland. | ||
| Foul on Lane. | |||
| 3:38 | Shot by Portland Daniel Hernandez, Save (by goalie) Luis Benitez. | ||
| 8:32 | Offside against Lane. | ||
| Foul on Lane. | |||
| Foul on Portland. | |||
| 18:40 | Substitution!Portland substitution: Alexis Llamas for Ivan Alfaro. | ||
| 19:00 | Offside against Lane. | ||
| 19:50 | Yellow card on Portland Alexis Gomez. | ||
| 21:15 | Shot by Lane Josue Biveghe, Save (by goalie) Mahad Malik. | ||
| 21:55 | Shot by Portland Alexis Gomez, Wide. | ||
| Foul on Portland. | |||
| 23:35 | Substitution!Portland substitution: David Mendoza for Alexis Gomez. | ||
| Foul on Lane. | |||
| 25:23 | Shot by Portland Alexis Llamas, Save (by goalie) Luis Benitez. | ||
| Foul on Portland. | |||
| 30:19 | Substitution!Portland substitution: Mathew McKedy for Gabriel Matos. | ||
| Foul on Portland. | |||
| Foul on Portland. | |||
| Foul on Portland. | |||
| 33:13 | Goal!Lane Mamadouba "Papa" Yasane PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 35:34 | Offside against Lane. | ||
| Foul on Lane. | |||
| 36:40 | Shot by Portland Joseph Antonio Cuevas, High. | ||
| 36:44 | Substitution!Lane substitution: Robert Sanchez for Alex Rodriguez-Mojarra. | ||
| 36:44 | Substitution!Lane substitution: Isiah Ledger-Moore for Hector Fandino. | ||
| 37:34 | Goal!GOAL by Lane Mamadouba "Papa" Yasane * ( 2 - 0 ) |
||
| 38:17 | Shot by Lane Isiah Ledger-Moore, High. | ||
| Foul on Portland. | |||
| Foul on Lane. | |||
| Foul on Portland. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Mathew McKedy at goalie for Portland. | ||
| Foul on Lane. | |||
| 50:06 | Shot by Lane Isaac Williams, High. | ||
| 50:25 | Shot by Lane Isaac Williams, High. | ||
| 52:13 | Corner kick by Portland Kevin Alarcon Alvarez [52:13]. | ||
| 53:37 | Corner kick by Lane Ulysses Gomez [53:37]. | ||
| 54:11 | Shot by Lane Josue Biveghe, Wide. | ||
| 54:48 | Shot by Lane Jo Hanamoto, Save (by goalie) Mathew McKedy. | ||
| 55:02 | Shot by Lane Coleman King, Hit Crossbar. | ||
| 56:41 | Shot by Lane Coleman King, Wide. | ||
| 57:31 | Shot by Lane Mamadouba "Papa" Yasane, High. | ||
| 59:46 | Substitution!Lane substitution: Justin Guzman for Jo Hanamoto. | ||
| 60:41 | Shot by Lane Mamadouba "Papa" Yasane, Save (by goalie) Mathew McKedy. | ||
| 61:37 | Offside against Lane. | ||
| 63:04 | Offside against Lane. | ||
| 65:23 | Offside against Portland. | ||
| 66:55 | Shot by Lane Mamadouba "Papa" Yasane, Wide. | ||
| 68:04 | Substitution!Portland substitution: Aidan White for Kevin Alarcon Alvarez. | ||
| 69:18 | Goal!GOAL by Portland Marcus Gould, Assist by Ivan Alfaro * ( 2 - 1 ) |
||
| 69:18 | Substitution!Portland substitution: Josue Dolores Lopez for Ivan Alfaro. | ||
| 71:23 | Offside against Lane. | ||
| 73:27 | Shot by Portland Daniel Hernandez, Save (by goalie) Luis Benitez. | ||
| 73:35 | Corner kick by Portland Joseph Antonio Cuevas [73:35]. | ||
| 73:58 | Shot by Portland Alexis Llamas, Defensive Save by Team. | ||
| 74:17 | Shot by Portland Josue Dolores Lopez, High. | ||
| 75:10 | Substitution!Lane substitution: Jo Hanamoto for Justin Guzman. | ||
| 77:28 | Shot by Lane Josue Biveghe, Wide. | ||
| Foul on Lane. | |||
| Foul on Lane. | |||
| 84:41 | Goal!GOAL by Portland Cristobal Esquivel * ( 2 - 2 ) |
||
| 84:41 | Substitution!Lane substitution: Robert Sanchez for Hector Fandino. | ||
| 84:43 | Shot by Lane Coleman King, Wide. | ||
| 85:23 | Offside against Portland. | ||
| 85:56 | Yellow card on Portland Team. | ||
| 86:18 | Shot by Lane Mamadouba "Papa" Yasane, Save (by goalie) Mathew McKedy. | ||
| 86:22 | Shot by Lane Isaac Williams, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

