Lane at Chemeketa October 2, 2021
Box Score
Lane
Chemeketa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 6 | 3 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cesar Bucio | 0 | 0 | 0 | 0 | 0 |
| 3 - Miguel Bravo-Perez - rb | 0 | 0 | 0 | 0 | 0 |
| 4 - Pedro Hernandez - cb | 1 | 1 | 0 | 1 | 0 |
| 5 - Jair Diaz - lb | 1 | 1 | 0 | 0 | 0 |
| 6 - Everardo Hernandez-Morales - cm | 0 | 0 | 0 | 0 | 0 |
| 7 - Kento Takamura - lw | 3 | 2 | 1 | 1 | 0 |
| 8 - Tawanda Rice - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Diego Zamora - rw | 5 | 3 | 0 | 1 | 0 |
| 13 - Isaac Rangel - lw | 4 | 3 | 3 | 0 | 0 |
| 15 - Daniel Calixto - lb | 0 | 0 | 0 | 0 | 0 |
| 17 - Raymond Garcia | 2 | 1 | 0 | 1 | 0 |
| 20 - Pedro Calderon - cm | 3 | 2 | 1 | 0 | 0 |
| 23 - Yeon Kwak - cm | 0 | 0 | 0 | 0 | 0 |
| 24 - Yahir Bernal - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 25 - Mauricio Nieves-Bernal | 2 | 1 | 0 | 0 | 0 |
| 31 - Alejandro Villarreal - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Alejandro Villarreal | 3 | 2 | 1 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
19:50 | Isaac Rangel (Diego Zamora) | 0 - 1 |
|
Chemeketa
1st
|
42:33 | Isaac Rangel (Kento Takamura) | 0 - 2 |
|
Chemeketa
2nd
|
46:40 | Isaac Rangel (unassisted) | 0 - 3 |
|
Chemeketa
2nd
|
53:00 | Kento Takamura (Pedro Hernandez) | 0 - 4 |
|
Lane
2nd
|
68:00 | Fernando Bitelli (unassisted) | 1 - 4 |
|
Chemeketa
2nd
|
69:00 | Pedro Calderon (Raymond Garcia) | 1 - 5 |
|
Lane
2nd
|
74:00 | Carson Pindell (unassisted) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Lane
1st
|
0:00 | Yellow card - Fernando Bitelli |
|
Lane
1st
|
0:00 | Yellow card - Jesus Loeza |
|
Lane
1st
|
0:00 | Yellow card - Carson Pindell |
|
Lane
1st
|
0:00 | Yellow card - Yahir Bernal |
|
Lane
1st
|
0:00 | Yellow card - Tawanda Rice |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| Date/Time: | October 2, 2021 - 12:00 PM |
|---|---|
| Location: | Chemeketa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jose Campos |

