Lane vs. Clackamas
3/8/2026 at 6800 SW Wilsonville Rd , Wilsonville, OR, 97070
Lane 8

Player AB R H RBI BB SO PO A LOB
 
Quinton Olson cf 2 1 0 2 1 0 0 0 0
Ryan Day ss 2 0 0 0 0 1 0 1 0
   Austin Takahashi 2 0 0 0 0 1 0 1 2
Peyton Tyner rf 4 1 1 1 0 0 0 0 0
Cody Roletto dh 4 1 2 4 0 1 0 0 0
Donnie Morgan lf 2 0 1 0 2 0 1 0 0
Nolan Donivan 3b 4 0 0 0 0 1 0 1 2
Jalen Riddle 2b 3 2 2 0 0 1 0 2 1
Cade Felts 1b 1 2 1 1 0 0 9 0 0
Trevor Devincenzi c 1 1 0 0 0 0 11 1 0
Kenneth Price p 0 0 0 0 0 0 0 2 0
   Caleb Malloy p 0 0 0 0 0 0 0 0 0
Totals 25 8 7 8 3 5 21 8 5
Clackamas 2

Player AB R H RBI BB SO PO A LOB
 
William Goth c 3 1 0 0 0 1 6 0 0
Kevin Semm 3b 3 0 0 0 0 3 0 0 1
Luke Kovac ss 1 1 0 0 2 0 0 3 0
Sam Bayliss rf 3 0 1 2 0 2 0 0 0
Aaron Menchaca 1b 3 0 0 0 0 1 11 0 0
Jackson Poole cf 3 0 1 0 0 1 3 0 1
Riley DuBois dh 3 0 0 0 0 1 0 0 1
Donavin Crouch 2b 2 0 1 0 0 0 1 4 0
   Quintin Esmay ph 1 0 0 0 0 1 0 0 0
Joey Giancola lf 1 0 0 0 0 1 0 0 0
Blake DeBisschop p 0 0 0 0 0 0 0 4 0
   Cooper Smith 0 0 0 0 0 0 0 0 0
   Xavier Keeney p 0 0 0 0 0 0 0 0 0
Totals 23 2 3 2 2 11 21 11 3
Score by Innings R H E
 
Lane 0 0 2 0 0 0 6 0 8 7 1
Clackamas 2 0 0 0 0 0 0 0 2 3 0
Lane: E - Ryan Day. 3B - Cade Felts. HR - Cody Roletto. RBI - Quinton Olson 2; Peyton Tyner; Cody Roletto 4; Cade Felts. Sac - Quinton Olson. SB - Donnie Morgan 2.
Clackamas: 2B - Sam Bayliss. RBI - Sam Bayliss 2. SB - Donavin Crouch.
Lane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kenneth Price 6.0 3 2 2 2 8 0 0 0 0 0 20 23 2 7 84
Caleb Malloy 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 18
Totals 7.0 3 2 2 2 11 0 0 0 0 0 23 26 2 7 102
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blake DeBisschop 5.1 4 2 2 1 3 0 0 0 2 0 18 23 5 8 70
Cooper Smith 1.0 3 6 6 1 1 1 0 0 2 0 5 8 0 1 23
Xavier Keeney 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 14
Totals 7.0 7 8 8 3 5 1 0 0 4 0 25 34 6 9 107
Lane: Batters Faced - Kenneth Price 23; Caleb Malloy 3.
Clackamas: Batters Faced - Blake DeBisschop 23; Cooper Smith 8; Xavier Keeney 3. HBP - Blake DeBisschop 2; Cooper Smith 2.

Start: 4:00 PM Duration: Attendance: 0