Umpqua vs. Lane
4/27/2025 at Hamlin
Umpqua 2 (19-17, 16-10)

Player AB R H RBI BB SO PO A LOB
 
Tristan Schaefer cf 4 0 1 0 0 1 4 0 0
Aidan O'Malley lf 2 1 1 1 1 0 4 1 0
   Ryland Heckman lf 1 0 0 0 0 0 0 0 0
Zane Bidwell 1b 3 0 1 0 0 0 5 0 2
Payton Smith ss 2 0 1 0 0 0 2 1 0
Noah Cox 3b 3 0 0 1 0 0 0 1 1
Ryson Waalani dh 2 0 1 0 0 0 0 0 2
   Kael Compton ph 1 0 0 0 0 0 0 0 0
Jeremiah Robbins c 2 0 0 0 0 0 0 0 1
   John Porter Strother c 1 0 0 0 0 0 0 0 0
Jackson Thomsen 2b 2 0 0 0 0 0 1 3 0
   Trevor Ratliff 2b 1 0 0 0 0 0 0 0 0
Carson Dunn rf 2 1 0 0 1 0 2 0 0
Teague Van Dyke p 0 0 0 0 0 0 0 1 0
   Brody Moore p 0 0 0 0 0 0 0 0 0
   Camden Hartsell p 0 0 0 0 0 0 0 0 0
   Parker Vint p 0 0 0 0 0 0 0 0 0
Totals 26 2 5 2 2 1 18 7 6
Lane 16 (19-18, 14-15)

Player AB R H RBI BB SO PO A LOB
 
Donnie Morgan cf 4 1 0 0 0 0 2 0 3
Austin Takahashi lf 4 0 1 2 0 0 0 0 0
   Tanner Larsen lf 0 0 0 0 0 0 0 0 0
Peyton Tyner rf 3 2 0 0 2 0 2 0 1
Declan Francis dh 1 3 1 4 2 0 0 0 0
   Joe Morris ph 1 0 0 0 0 0 0 0 0
Cole Zimmerman 1b 3 3 3 0 2 0 12 0 0
Nolan Donivan 3b 2 3 1 1 3 0 2 4 2
Tyden Whitfield 2b 1 1 1 3 2 0 0 0 0
Elliot Brown ss 3 1 0 1 1 0 1 5 2
TJ Dahlke c 3 2 2 4 1 0 1 0 0
Lucas Geren p 0 0 0 0 0 0 0 0 0
   Wyatt Anicker p 0 0 0 0 0 0 1 0 0
Totals 25 16 9 15 13 0 21 9 8
Score by Innings R H E
 
Umpqua 1 1 0 0 0 0 0 2 5 2
Lane 0 5 0 0 11 0 X 16 9 2
Umpqua: E - Zane Bidwell; Brody Moore. 3B - Ryson Waalani. RBI - Aidan O'Malley; Noah Cox. SB - Aidan O'Malley; Carson Dunn.
Lane: E - Tyden Whitfield 2. 2B - Austin Takahashi. HR - Declan Francis. RBI - Austin Takahashi 2; Declan Francis 4; Nolan Donivan; Tyden Whitfield 3; Elliot Brown; TJ Dahlke 4. SB - Donnie Morgan; Peyton Tyner; Declan Francis; Cole Zimmerman; Elliot Brown.
Umpqua IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Teague Van Dyke (L, 1-5) 4.0 3 6 6 6 0 0 0 0 1 0 13 21 7 4 76
Brody Moore 0.1 3 5 4 2 0 0 1 1 0 0 4 6 0 1 22
Camden Hartsell 0.1 2 5 5 5 0 1 0 0 1 0 3 9 1 0 41
Parker Vint 1.1 1 0 0 0 0 0 0 0 1 0 5 6 3 1 20
Totals 6.0 9 16 15 13 0 1 1 1 3 0 25 42 11 6 159
Lane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Geren (W, 5-3) 6.0 5 2 1 2 1 0 0 0 1 0 23 26 5 11 84
Wyatt Anicker (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 12
Totals 7.0 5 2 1 2 1 0 0 0 1 0 26 29 8 11 96
Umpqua: Batters Faced - Teague Van Dyke 21; Brody Moore 6; Camden Hartsell 9; Parker Vint 6. WP - Brody Moore. BK - Brody Moore. HBP - Teague Van Dyke; Camden Hartsell; Parker Vint.
Lane: Batters Faced - Lucas Geren 26; Wyatt Anicker 3. HBP - Lucas Geren.

Start: 12:00 PM Duration: Attendance: 0