Southwestern Oregon vs. Lane
3/30/2025 at Hamlin
Southwestern Oregon 5 (11-14, 9-5)

Player AB R H RBI BB SO PO A LOB
 
Jaxson Kister lf 4 3 0 0 1 3 1 0 0
Ayumu Yazawa rf 4 1 0 0 1 0 5 0 0
Ryder Okimoto cf 3 0 1 2 1 1 3 0 0
Daichi Furuhata ss 3 0 0 0 2 2 4 3 2
   Cole Collins cf 0 0 0 0 0 0 0 0 0
Daniel Iwamizu dh 4 0 1 0 1 0 0 0 1
Beau Benedictson 1b 5 1 1 2 0 0 8 0 0
Chyler DeSilva 3b 4 0 1 0 1 0 1 2 0
Xander Iniguez c 5 0 3 1 0 1 4 1 3
Micah Rogers 2b 4 0 0 0 0 3 2 4 5
   Grayson Grover 2b 1 0 0 0 0 1 0 0 0
   Drew Boyles p 0 0 0 0 0 0 0 1 0
   Ke'ane Naputi p 0 0 0 0 0 0 0 0 0
   Brayden Lester p 0 0 0 0 0 0 0 0 0
Totals 37 5 7 5 7 11 28 11 11
Lane 6 (12-10, 7-7)

Player AB R H RBI BB SO PO A LOB
 
Blake Sehorn cf 3 1 0 0 3 0 0 0 4
Austin Takahashi ss 5 2 1 0 1 0 2 0 0
Elliot Brown 2b 5 2 3 0 1 1 2 4 2
Declan Francis dh 4 0 2 0 0 0 0 0 1
   Tanner Larsen pr 1 1 0 0 0 0 0 0 0
Cole Zimmerman 1b 2 0 1 2 1 0 10 0 0
Nolan Donivan 3b 4 0 1 1 1 1 0 1 2
Tyden Whitfield lf 4 0 1 0 1 0 1 0 0
Peyton Tyner rf 5 0 1 1 0 0 3 0 0
TJ Dahlke c 3 0 1 1 1 1 12 2 3
Cole Warner p 0 0 0 0 0 0 0 1 0
   Donnie Morgan p 0 0 0 0 0 0 0 0 0
   Roman Dean p 0 0 0 0 0 0 0 1 0
   Wyatt Anicker p 0 0 0 0 0 0 0 1 0
Totals 36 6 11 5 9 3 30 10 12
Score by Innings R H E
 
Southwestern Oregon 1 1 0 0 0 0 1 0 2 0 5 7 4
Lane 0 0 0 0 0 0 0 3 2 1 6 11 3
Southwestern Oregon: E - Beau Benedictson; Chyler DeSilva 2; Micah Rogers. RBI - Ryder Okimoto 2; Beau Benedictson 2; Xander Iniguez. Sac - Ryder Okimoto. CS - Ryder Okimoto.
Lane: E - Austin Takahashi; Nolan Donivan; Wyatt Anicker. 2B - Elliot Brown. RBI - Cole Zimmerman 2; Nolan Donivan; Peyton Tyner; TJ Dahlke. Sac - Cole Zimmerman. CS - Blake Sehorn.
Southwestern Oregon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Boyles 6.0 5 0 0 3 3 0 0 0 1 0 20 24 7 4 77
Ke'ane Naputi 1.2 2 3 3 3 0 0 0 0 0 0 6 10 4 1 32
Brayden Lester (L, 3-2) 1.1 3 2 2 1 0 0 0 0 1 1 8 11 1 2 31
Daichi Furuhata 0.1 1 1 1 2 0 0 1 0 0 0 2 4 1 0 12
Totals 9.1 11 6 6 9 3 0 1 0 2 1 36 49 13 7 152
Lane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Warner 6.0 5 2 1 3 7 0 1 0 0 0 24 27 3 6 92
Donnie Morgan 0.0 0 1 1 1 0 0 1 0 0 0 0 1 0 0 5
Roman Dean 2.0 1 0 0 1 1 0 0 0 0 0 5 8 2 3 30
Wyatt Anicker (W, 2-1) 2.0 1 2 2 2 3 0 0 0 1 1 8 11 2 1 47
Totals 10.0 7 5 4 7 11 0 2 0 1 1 37 47 7 10 174
Southwestern Oregon: Batters Faced - Daichi Furuhata 4; Drew Boyles 24; Ke'ane Naputi 10; Brayden Lester 11. WP - Daichi Furuhata. HBP - Drew Boyles; Brayden Lester. IBB - Brayden Lester.
Lane: Batters Faced - Cole Warner 27; Donnie Morgan; Roman Dean 8; Wyatt Anicker 11. WP - Cole Warner; Donnie Morgan. HBP - Wyatt Anicker. IBB - Wyatt Anicker.

Start: 1:00 PM Duration: Attendance: 0