Lane vs. Bushnell
3/12/2022 at Bushnell University
Lane 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyson Heinz cf 3 2 1 3 1 1 2 0 0
   Garrett Vohs lf 1 0 0 1 0 0 0 0 0
Dylan McLaughlin 1b 4 1 0 1 1 1 7 0 2
Cole Kleckner lf 2 2 1 1 3 0 1 0 0
Brock Packer c 0 0 0 0 0 0 0 0 0
   Nate May c 5 1 1 2 0 0 11 1 0
Bryan Rojas 3b 4 1 3 3 0 0 0 2 1
Cole Calnon ss 4 1 1 1 1 0 3 4 0
Daniel Montgomery rf 4 2 1 1 1 1 1 0 2
Dylan Edwards dh 3 1 1 0 0 0 0 0 0
   Noah Juarez 3b 0 1 0 1 2 0 0 1 0
Alex Claxton 2b 2 3 0 1 3 1 2 1 0
Oliver Massie p 0 0 0 0 0 0 0 0 0
   S. Brinkley p 0 0 0 0 0 0 0 0 0
   Jackson Elder p 0 0 0 0 0 0 0 0 0
Totals 32 15 9 15 12 4 27 9 5
Bushnell 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
carlanilla ss 2 2 0 0 2 1 0 5 1
firman cf 3 2 1 0 2 0 2 0 0
casperson c 3 0 2 2 1 0 5 1 0
frip dh 3 0 0 1 1 1 0 0 0
   montoya lf 1 0 0 0 0 1 1 0 0
hussey 1b 5 0 1 0 0 2 15 0 2
fraser 3b 2 0 0 0 1 0 1 2 2
carson lf 3 0 0 0 0 2 1 0 0
richardson rf 3 0 0 0 0 2 0 0 3
martin 2b 4 0 0 0 0 2 2 5 2
haffar p 0 0 0 0 0 0 0 1 0
   paulson p 0 0 0 0 0 0 0 0 0
   joe p 0 0 0 0 0 0 0 0 0
   keamo p 0 0 0 0 0 0 0 1 0
Totals 29 4 4 3 7 11 27 15 10
Score by Innings R H E
 
Lane 0 0 0 0 3 0 0 4 8 15 9 0
Bushnell 2 0 0 0 2 0 0 0 0 4 4 0
Lane: 2B - Tyson Heinz; Bryan Rojas; Cole Calnon. RBI - Tyson Heinz 3; Garrett Vohs; Dylan McLaughlin; Cole Kleckner; Nate May 2; Bryan Rojas 3; Cole Calnon; Daniel Montgomery; Noah Juarez; Alex Claxton. Sac - Bryan Rojas. SB - Cole Kleckner. CS - Tyson Heinz.
Bushnell: 2B - casperson 2. RBI - casperson 2; frip. SB - carlanilla. CS - casperson.
Lane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Oliver Massie 3.0 4 2 2 1 3 0 0 0 1 0 13 15 3 3 47
S. Brinkley 1.0 0 2 2 4 3 0 1 0 0 0 3 7 0 0 34
Jackson Elder 3.0 0 0 0 1 2 0 0 0 1 0 7 9 2 3 38
Bryan Rojas (W, 0-0) 2.0 0 0 0 1 3 0 0 0 3 0 6 10 2 1 39
Totals 9.0 4 4 4 7 11 0 1 0 5 0 29 41 7 7 158
Bushnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
haffar 4.0 1 0 0 1 2 0 0 0 0 0 12 13 1 8 39
paulson 2.0 5 3 3 0 0 0 0 0 0 0 10 10 3 2 29
joe 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 15
keamo (L, 0-0) 0.2 2 4 4 3 0 0 0 0 0 0 3 7 0 2 27
montoya 0.1 1 6 6 4 0 0 0 0 1 0 2 7 1 0 29
carson 1.0 0 2 2 4 1 0 0 0 0 0 2 7 1 1 25
Totals 9.0 9 15 15 12 4 0 0 0 1 0 32 47 7 14 164
Lane: Batters Faced - Bryan Rojas 10; Oliver Massie 15; S. Brinkley 7; Jackson Elder 9. WP - S. Brinkley. HBP - Bryan Rojas 3; Oliver Massie; Jackson Elder.
Bushnell: Batters Faced - montoya 7; carson 7; haffar 13; paulson 10; joe 3; keamo 7. HBP - montoya.

Start: 3:00 PM Duration: 3:30 Attendance: 0

Weather: