Lane vs. Southwestern Oregon
5/5/2021 at Southwestern Oregon
Lane 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cole Kleckner lf 4 1 2 2 1 0 3 0 0
Matt Dallas 3b 4 3 2 0 1 0 0 2 1
Jack Swisher rf 3 3 0 0 2 0 1 0 0
Carter Sakamoto c 3 2 2 2 2 1 6 0 0
Jaxon Woodhouse 1b 4 1 3 3 1 1 7 0 0
Nathan Sprenger dh 3 1 2 1 0 0 0 0 0
Tyson Heinz cf 3 0 0 2 1 1 4 0 4
Cole Calnon ss 3 1 1 1 1 0 0 2 0
Dylan McLaughlin 2b 4 0 0 0 0 0 0 0 5
Harrison Grow p 0 0 0 0 0 0 0 0 0
   Mason Crowson p 0 0 0 0 0 0 0 1 0
   Curran Mitzel p 0 0 0 0 0 0 0 0 0
   Trey Werner p 0 0 0 0 0 0 0 0 0
Totals 31 12 12 11 9 3 21 5 10
Southwestern Oregon 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dakari Armendariz lf 2 0 0 1 2 0 6 0 0
Noah Montoya p 4 0 1 0 0 1 0 0 0
   Anu McCabe 2b 0 0 0 0 0 0 0 0 0
Jordan Crawford 1b 4 0 0 0 0 2 5 0 2
Chandler Stocking 2b 3 2 1 0 1 0 1 2 3
Noah Sumibcay rf 2 1 0 0 1 0 2 0 0
Micah Del Rio 3b 3 2 2 0 0 1 1 2 0
   Ryan Callanan ss 1 0 0 0 0 0 0 0 0
Maxwell Moore c 1 1 0 2 1 1 1 0 0
   Damian Ovalle c 1 0 0 0 0 0 2 0 0
Jerin Po'opa'a-Adaro ss 4 0 1 2 0 1 0 1 2
Chase Stewart cf 3 0 1 1 0 0 3 0 1
   CJ Burrell p 0 0 0 0 0 0 0 0 0
   Tyler Vizcarra p 0 0 0 0 0 0 0 0 0
   Dallas McGill p 0 0 0 0 0 0 0 0 0
   Ethan Puente p 0 0 0 0 0 0 0 0 0
Totals 28 6 6 6 5 6 21 5 8
Score by Innings R H E
 
Lane 1 0 2 0 4 2 3 0 12 12 2
Southwestern Oregon 0 4 2 0 0 0 0 0 6 6 1
Lane: E - Dylan McLaughlin; Harrison Grow. 2B - Cole Kleckner; Jaxon Woodhouse. RBI - Cole Kleckner 2; Carter Sakamoto 2; Jaxon Woodhouse 3; Nathan Sprenger; Tyson Heinz 2; Cole Calnon. Sac - Nathan Sprenger; Tyson Heinz. SB - Cole Kleckner; Matt Dallas 3. CS - Cole Kleckner.
Southwestern Oregon: E - Micah Del Rio. RBI - Dakari Armendariz; Maxwell Moore 2; Jerin Po'opa'a-Adaro 2; Chase Stewart. SB - Dakari Armendariz; Chandler Stocking; Noah Sumibcay 2; Jerin Po'opa'a-Adaro.
Lane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Harrison Grow 1.0 2 4 4 2 1 0 0 0 1 0 6 9 1 1 33
Mason Crowson 1.2 2 2 2 0 1 0 0 0 0 0 6 7 2 2 25
Curran Mitzel (W, 0-0) 2.2 1 0 0 3 4 0 0 0 0 0 9 12 2 2 47
Trey Werner 0.2 1 0 0 0 0 0 0 0 0 0 3 3 2 0 7
Cole Calnon 1.0 0 0 0 0 0 0 0 0 0 0 4 4 1 2 13
Totals 7.0 6 6 6 5 6 0 0 0 1 0 28 35 8 7 125
Southwestern Oregon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Montoya 2.0 5 3 2 3 0 0 0 0 0 0 11 14 4 2 58
CJ Burrell 2.0 3 3 3 0 1 0 0 0 1 0 9 10 4 1 35
Tyler Vizcarra (L, 0-0) 1.0 2 1 1 0 0 0 0 0 0 0 3 4 2 0 13
Dallas McGill 0.2 0 2 0 4 1 0 0 0 0 0 3 7 1 0 34
Ethan Puente 0.1 1 2 2 1 0 0 0 0 0 0 2 3 0 1 9
Jerin Po'opa'a-Adaro 1.0 1 1 1 1 1 0 0 0 0 0 3 5 1 1 14
Totals 7.0 12 12 9 9 3 0 0 0 1 0 31 43 12 5 163
Lane: Batters Faced - Cole Calnon 4; Harrison Grow 9; Mason Crowson 7; Curran Mitzel 12; Trey Werner 3. HBP - Harrison Grow.
Southwestern Oregon: Batters Faced - Noah Montoya 14; Jerin Po'opa'a-Adaro 5; CJ Burrell 10; Tyler Vizcarra 4; Dallas McGill 7; Ethan Puente 3. HBP - CJ Burrell.

Start: 4:00 PM Duration: Attendance: 0

Weather: